Neighborhood
| Housing | Moreno Valley | United States |
|---|---|---|
| Homes Owned | 71.70% | 64.07% |
| Homes Rented | 25.57% | 21.45% |
| Home Appreciation | 21.11% | 13.62% |
| Housing Vacant | 2.73% | 14.48% |
| Median Home Age | 16.1 | 27.2 |
| Population | Moreno Valley | United States |
|---|---|---|
| Household Size | 3.44 | 2.58 |
| Median Age | 30.9 | 37.6 |
| Population | 56,161 | 293,655,400 |
| Pop. Change | 21.35% | 5.88% |
| Pop. Density | 2547.7 | 80 |
Social
| Family | Moreno Valley | United States |
|---|---|---|
| Divorced | 8.66% | 7.64% |
| Married, no children | 25.00% | 31.04% |
| Married, with children | 40.34% | 27.90% |
| Never Married | 29.66% | 24.39% |
| Now married | 53.69% | 57.73% |
| Separated | 4.98% | 2.82% |
| Single, no children | 23.41% | 30.05% |
| Single, with children | 11.69% | 9.43% |
| Widowed | 3.01% | 7.42% |
Economic
| General | Moreno Valley | United States |
|---|---|---|
| Projected job growth through | 27.07% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 3.10% | 1.30% |
| Sales tax | 7.75% | 6.00% |
| Unemployment rate | 5.50% | 5.00% |
| Cost of Living | Moreno Valley | United States |
|---|---|---|
| Food | 110.7 | 100 |
| Health | 120.4 | 100 |
| Housing | 167.9 | 100 |
| Miscellaneous | 100.8 | 100 |
| Overall | 130.1 | 100 |
| Transportation | 107 | 100 |
| Utilities | 121.2 | 100 |
| Crime | Moreno Valley | United States |
|---|---|---|
| Property Crime | 5 | |
| Violent Crime | 6 |
| Education | Moreno Valley | United States |
|---|---|---|
| Pupil/teacher Ratio | 20.6 | 15.9 |
| Students per counselor | 629 | 546 |
| Students per librarian | 28027 | 907 |