Lomita
The earliest known people of Southern California probably arrived before 9000 BC, based on radiocarbon dates of artifacts found on the Channel Islands. Evidence of the earliest known indigenous inhabitants of Lomita and environs, the Gabrielino Indi
Neighborhood
| Housing | Lomita | United States |
|---|---|---|
| Homes Owned | 42.72% | 64.07% |
| Homes Rented | 53.63% | 21.45% |
| Home Appreciation | 23.42% | 13.62% |
| Housing Vacant | 3.65% | 14.48% |
| Median Home Age | 36.1 | 27.2 |
| Population | Lomita | United States |
|---|---|---|
| Household Size | 2.52 | 2.58 |
| Median Age | 35.6 | 37.6 |
| Population | 21,943 | 293,655,400 |
| Pop. Change | 4.21% | 5.88% |
| Pop. Density | 11291.3 | 80 |
Social
| Family | Lomita | United States |
|---|---|---|
| Divorced | 14.23% | 7.64% |
| Married, no children | 20.26% | 31.04% |
| Married, with children | 22.93% | 27.90% |
| Never Married | 27.58% | 24.39% |
| Now married | 46.38% | 57.73% |
| Separated | 5.58% | 2.82% |
| Single, no children | 46.45% | 30.05% |
| Single, with children | 11.35% | 9.43% |
| Widowed | 6.23% | 7.42% |
Economic
| General | Lomita | United States |
|---|---|---|
| Projected job growth through | 8.60% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 3.08% | 1.30% |
| Sales tax | 8.25% | 6.00% |
| Unemployment rate | 5.70% | 5.00% |
| Cost of Living | Lomita | United States |
|---|---|---|
| Food | 112.3 | 100 |
| Health | 118.8 | 100 |
| Housing | 304.6 | 100 |
| Miscellaneous | 106.8 | 100 |
| Overall | 180.6 | 100 |
| Transportation | 109 | 100 |
| Utilities | 116 | 100 |
| Crime | Lomita | United States |
|---|---|---|
| Property Crime | 4 | |
| Violent Crime | 5 |
| Education | Lomita | United States |
|---|---|---|
| Pupil/teacher Ratio | 22.9 | 15.9 |
| Students per counselor | 971 | 546 |
| Students per librarian | 10416 | 907 |
