Rent Survey
Rent survey for South San Francisco
| Unit Type | Price |
|---|---|
| House | $2,057 |
| Apartment | $1,244 |
| Condo | $2,102 |
| Townhouse | $2,057 |
| Bedrooms | Price |
|---|---|
| Studio | $843 |
| 1 Bedroom | $1,139 |
| 2 Bedroom | $1,778 |
| 3 Bedroom | $2,141 |
| 4 Bedroom | $2,944 |
Neighborhood
| Housing | South San Francisco | United States |
|---|---|---|
| Homes Owned | 60.82% | 64.07% |
| Homes Rented | 36.04% | 21.45% |
| Home Appreciation | 17.49% | 13.62% |
| Housing Vacant | 3.14% | 14.48% |
| Median Home Age | 41.6 | 27.2 |
| Population | South San Francisco | United States |
|---|---|---|
| Household Size | 3.04 | 2.58 |
| Median Age | 36.3 | 37.6 |
| Population | 60,075 | 293,655,400 |
| Pop. Density | 5935.3 | 80 |
Social
| Family | South San Francisco | United States |
|---|---|---|
| Divorced | 8.87% | 7.64% |
| Married, no children | 28.05% | 31.04% |
| Married, with children | 28.54% | 27.90% |
| Never Married | 28.84% | 24.39% |
| Now married | 49.10% | 57.73% |
| Separated | 6.22% | 2.82% |
| Single, no children | 35.44% | 30.05% |
| Single, with children | 7.77% | 9.43% |
| Widowed | 6.97% | 7.42% |
Economic
| General | South San Francisco | United States |
|---|---|---|
| Projected job growth through | 11.75% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 2.36% | 1.30% |
| Sales tax | 8.25% | 6.00% |
| Unemployment rate | 4.40% | 5.00% |
| Cost of Living | South San Francisco | United States |
|---|---|---|
| Food | 121.6 | 100 |
| Health | 166.2 | 100 |
| Housing | 321.3 | 100 |
| Miscellaneous | 109.7 | 100 |
| Overall | 196.1 | 100 |
| Transportation | 128.5 | 100 |
| Utilities | 143.2 | 100 |
| Crime | South San Francisco | United States |
|---|---|---|
| Property Crime | 5 | |
| Violent Crime | 3 |
| Education | South San Francisco | United States |
|---|---|---|
| Pupil/teacher Ratio | 20.6 | 15.9 |
| Students per counselor | 1266 | 546 |
| Students per librarian | 5018 | 907 |