Encino
Santa Catalina de Bononia de Los Encinos, is known in California as "Encino". Encino is extremely proud of its history and of the breathtaking community it has become. Encino remains the jewel of the San Fernando Valley, a community of beautiful Spanish s
Rent Survey
Rent survey for Encino
| Unit Type | Price |
|---|---|
| House | $2,733 |
| Apartment | $2,200 |
| Condo | $1,750 |
| Townhouse | $2,405 |
| Bedrooms | Price |
|---|---|
| Studio | $1,950 |
| 1 Bedroom | $1,183 |
| 2 Bedroom | $2,150 |
| 3 Bedroom | $2,550 |
| 4 Bedroom | $4,150 |
Neighborhood
| Housing | Encino | United States |
|---|---|---|
| Homes Owned | 48.83% | 64.07% |
| Homes Rented | 47.53% | 21.45% |
| Home Appreciation | 24.24% | 13.62% |
| Housing Vacant | 3.64% | 14.48% |
| Median Home Age | 40.1 | 27.2 |
| Population | Encino | United States |
|---|---|---|
| Household Size | 3.1 | 2.58 |
| Median Age | 34.4 | 37.6 |
| Population | 71,175 | 293,655,400 |
| Pop. Change | 4.47% | 5.88% |
| Pop. Density | 10802.9 | 80 |
Social
| Family | Encino | United States |
|---|---|---|
| Divorced | 9.11% | 7.64% |
| Married, no children | 21.66% | 31.04% |
| Married, with children | 28.61% | 27.90% |
| Never Married | 32.59% | 24.39% |
| Now married | 44.40% | 57.73% |
| Separated | 7.60% | 2.82% |
| Single, no children | 40.24% | 30.05% |
| Single, with children | 10.47% | 9.43% |
| Widowed | 6.30% | 7.42% |
Economic
| General | Encino | United States |
|---|---|---|
| Projected job growth through | 8.39% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 3.08% | 1.30% |
| Sales tax | 8.25% | 6.00% |
| Unemployment rate | 5.70% | 5.00% |
| Cost of Living | Encino | United States |
|---|---|---|
| Food | 112.3 | 100 |
| Health | 118.8 | 100 |
| Housing | 244.6 | 100 |
| Miscellaneous | 106.8 | 100 |
| Overall | 159 | 100 |
| Transportation | 109 | 100 |
| Utilities | 116 | 100 |
| Crime | Encino | United States |
|---|---|---|
| Property Crime | 7 | |
| Violent Crime | 8 |
| Education | Encino | United States |
|---|---|---|
| Pupil/teacher Ratio | 20.5 | 15.9 |
| Students per counselor | 988 | 546 |
| Students per librarian | 10476 | 907 |