Santa Monica
Santa Monica, home of the famous Santa Monica Pier with its historic carousel and more recently added Pacific Park amusement park, the outdoor pedestrian- oriented Third Street Promenade, the panoramic coastline and beach, beautiful parks, more than 400
Rent Survey
Rent survey for Santa Monica
| Unit Type | Price |
|---|---|
| House | $3,969 |
| Apartment | $1,788 |
| Condo | $2,968 |
| Townhouse | $3,969 |
| Bedrooms | Price |
|---|---|
| Studio | $1,220 |
| 1 Bedroom | $2,001 |
| 2 Bedroom | $2,447 |
| 3 Bedroom | $4,403 |
| 4 Bedroom | $5,167 |
Neighborhood
| Housing | Santa Monica | United States |
|---|---|---|
| Homes Owned | 32.77% | 64.07% |
| Homes Rented | 60.04% | 21.45% |
| Home Appreciation | 17.30% | 13.62% |
| Housing Vacant | 7.19% | 14.48% |
| Median Home Age | 41.6 | 27.2 |
| Population | Santa Monica | United States |
|---|---|---|
| Household Size | 1.81 | 2.58 |
| Median Age | 39.5 | 37.6 |
| Population | 27,326 | 293,655,400 |
| Pop. Change | 4.53% | 5.88% |
| Pop. Density | 10346.6 | 80 |
Social
| Family | Santa Monica | United States |
|---|---|---|
| Divorced | 13.81% | 7.64% |
| Married, no children | 16.41% | 31.04% |
| Married, with children | 12.50% | 27.90% |
| Never Married | 41.41% | 24.39% |
| Now married | 36.35% | 57.73% |
| Separated | 3.72% | 2.82% |
| Single, no children | 66.98% | 30.05% |
| Single, with children | 4.22% | 9.43% |
| Widowed | 4.71% | 7.42% |
Economic
| General | Santa Monica | United States |
|---|---|---|
| Projected job growth through | 8.24% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 3.08% | 1.30% |
| Sales tax | 8.25% | 6.00% |
| Unemployment rate | 5.70% | 5.00% |
| Cost of Living | Santa Monica | United States |
|---|---|---|
| Food | 112.3 | 100 |
| Health | 118.8 | 100 |
| Housing | 507.7 | 100 |
| Miscellaneous | 106.8 | 100 |
| Overall | 253.8 | 100 |
| Transportation | 109 | 100 |
| Utilities | 116 | 100 |
| Crime | Santa Monica | United States |
|---|---|---|
| Property Crime | 7 | |
| Violent Crime | 7 |
| Education | Santa Monica | United States |
|---|---|---|
| Pupil/teacher Ratio | 22.2 | 15.9 |
| Students per counselor | 835 | 546 |
| Students per librarian | 1979 | 907 |
