Rent Survey
Rent survey for West Hollywood
| Unit Type | Price |
|---|---|
| House | $2,698 |
| Apartment | $2,250 |
| Condo | $3,041 |
| Townhouse | $2,698 |
| Bedrooms | Price |
|---|---|
| Studio | $1,396 |
| 1 Bedroom | $1,666 |
| 2 Bedroom | $2,667 |
| 3 Bedroom | $4,383 |
| 4 Bedroom | $3,150 |
Neighborhood
| Housing | West Hollywood | United States |
|---|---|---|
| Homes Owned | 28.43% | 64.07% |
| Homes Rented | 65.92% | 21.45% |
| Home Appreciation | 17.30% | 13.62% |
| Housing Vacant | 5.65% | 14.48% |
| Median Home Age | 43.8 | 27.2 |
| Population | West Hollywood | United States |
|---|---|---|
| Household Size | 1.74 | 2.58 |
| Median Age | 43.8 | 37.6 |
| Population | 22,297 | 293,655,400 |
| Pop. Change | 4.29% | 5.88% |
| Pop. Density | 11739.6 | 80 |
Social
| Family | West Hollywood | United States |
|---|---|---|
| Divorced | 11.54% | 7.64% |
| Married, no children | 17.09% | 31.04% |
| Married, with children | 8.01% | 27.90% |
| Never Married | 42.81% | 24.39% |
| Now married | 31.30% | 57.73% |
| Separated | 4.64% | 2.82% |
| Single, no children | 71.37% | 30.05% |
| Single, with children | 2.59% | 9.43% |
| Widowed | 9.71% | 7.42% |
Economic
| General | West Hollywood | United States |
|---|---|---|
| Projected job growth through | 8.29% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 3.08% | 1.30% |
| Sales tax | 8.25% | 6.00% |
| Unemployment rate | 5.70% | 5.00% |
| Cost of Living | West Hollywood | United States |
|---|---|---|
| Food | 112.3 | 100 |
| Health | 118.8 | 100 |
| Housing | 556 | 100 |
| Miscellaneous | 106.8 | 100 |
| Overall | 271.1 | 100 |
| Transportation | 109 | 100 |
| Utilities | 116 | 100 |
| Crime | West Hollywood | United States |
|---|---|---|
| Property Crime | 8 | |
| Violent Crime | 8 |
| Education | West Hollywood | United States |
|---|---|---|
| Pupil/teacher Ratio | 18.5 | 15.9 |
| Students per counselor | 953 | 546 |
| Students per librarian | 10332 | 907 |
