Oxnard
Oxnard is a charming community by the sea offering coastal beauty at its finest. Located on the beautiful Southern California coast, Oxnard is not overcrowded, and has a comfortable smaller town atmosphere with all the advantages of the culture of a big c
Neighborhood
| Housing | Oxnard | United States |
|---|---|---|
| Homes Owned | 52.61% | 64.07% |
| Homes Rented | 44.95% | 21.45% |
| Home Appreciation | 16.73% | 13.62% |
| Housing Vacant | 2.44% | 14.48% |
| Median Home Age | 29.4 | 27.2 |
| Population | Oxnard | United States |
|---|---|---|
| Household Size | 3.79 | 2.58 |
| Median Age | 31.3 | 37.6 |
| Population | 84,174 | 293,655,400 |
| Pop. Change | 6.03% | 5.88% |
| Pop. Density | 2912.4 | 80 |
Social
| Family | Oxnard | United States |
|---|---|---|
| Divorced | 7.97% | 7.64% |
| Married, no children | 22.92% | 31.04% |
| Married, with children | 35.23% | 27.90% |
| Never Married | 31.16% | 24.39% |
| Now married | 45.31% | 57.73% |
| Separated | 10.88% | 2.82% |
| Single, no children | 29.38% | 30.05% |
| Single, with children | 12.13% | 9.43% |
| Widowed | 4.68% | 7.42% |
Economic
| General | Oxnard | United States |
|---|---|---|
| Projected job growth through | 16.77% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 2.27% | 1.30% |
| Sales tax | 7.25% | 6.00% |
| Unemployment rate | 4.90% | 5.00% |
| Cost of Living | Oxnard | United States |
|---|---|---|
| Food | 110.3 | 100 |
| Health | 116 | 100 |
| Housing | 283 | 100 |
| Miscellaneous | 105.5 | 100 |
| Overall | 171.4 | 100 |
| Transportation | 106.8 | 100 |
| Utilities | 111.1 | 100 |
| Crime | Oxnard | United States |
|---|---|---|
| Property Crime | 5 | |
| Violent Crime | 6 |
| Education | Oxnard | United States |
|---|---|---|
| Pupil/teacher Ratio | 22.7 | 15.9 |
| Students per counselor | 496 | 546 |
| Students per librarian | 13904 | 907 |
