Rent Survey
Rent survey for Tujunga
| Unit Type | Price |
|---|---|
| House | $1,900 |
| Apartment | $1,271 |
| Condo | $1,495 |
| Townhouse | $1,617 |
| Bedrooms | Price |
|---|---|
| Studio | $1,100 |
| 1 Bedroom | $1,100 |
| 2 Bedroom | $1,347 |
| 3 Bedroom | $2,300 |
| 4 Bedroom | $3,500 |
Neighborhood
| Housing | Tujunga | United States |
|---|---|---|
| Homes Owned | 53.23% | 64.07% |
| Homes Rented | 42.73% | 21.45% |
| Home Appreciation | 23.46% | 13.62% |
| Housing Vacant | 4.04% | 14.48% |
| Median Home Age | 41.4 | 27.2 |
| Population | Tujunga | United States |
|---|---|---|
| Household Size | 2.75 | 2.58 |
| Median Age | 35 | 37.6 |
| Population | 27,892 | 293,655,400 |
| Pop. Change | 4.51% | 5.88% |
| Pop. Density | 719.1 | 80 |
Social
| Family | Tujunga | United States |
|---|---|---|
| Divorced | 11.69% | 7.64% |
| Married, no children | 24.89% | 31.04% |
| Married, with children | 25.20% | 27.90% |
| Never Married | 27.35% | 24.39% |
| Now married | 49.29% | 57.73% |
| Separated | 6.42% | 2.82% |
| Single, no children | 39.89% | 30.05% |
| Single, with children | 9.65% | 9.43% |
| Widowed | 5.25% | 7.42% |
Economic
| General | Tujunga | United States |
|---|---|---|
| Projected job growth through | 8.42% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 3.08% | 1.30% |
| Sales tax | 8.25% | 6.00% |
| Unemployment rate | 5.70% | 5.00% |
| Cost of Living | Tujunga | United States |
|---|---|---|
| Food | 112.3 | 100 |
| Health | 118.8 | 100 |
| Housing | 247 | 100 |
| Miscellaneous | 106.8 | 100 |
| Overall | 159.9 | 100 |
| Transportation | 109 | 100 |
| Utilities | 116 | 100 |
| Crime | Tujunga | United States |
|---|---|---|
| Property Crime | 7 | |
| Violent Crime | 8 |
| Education | Tujunga | United States |
|---|---|---|
| Pupil/teacher Ratio | 22.2 | 15.9 |
| Students per counselor | 984 | 546 |
| Students per librarian | 10646 | 907 |