Neighborhood
| Housing | USC Area | United States |
|---|---|---|
| Homes Owned | 23.29% | 64.07% |
| Homes Rented | 68.72% | 21.45% |
| Home Appreciation | 17.30% | 13.62% |
| Housing Vacant | 7.99% | 14.48% |
| Median Home Age | 49.5 | 27.2 |
| Population | USC Area | United States |
|---|---|---|
| Household Size | 3.83 | 2.58 |
| Median Age | 28.6 | 37.6 |
| Population | 59,361 | 293,655,400 |
| Pop. Change | 4.55% | 5.88% |
| Pop. Density | 21270.1 | 80 |
Social
| Family | USC Area | United States |
|---|---|---|
| Divorced | 5.72% | 7.64% |
| Married, no children | 11.71% | 31.04% |
| Married, with children | 31.26% | 27.90% |
| Never Married | 41.60% | 24.39% |
| Now married | 34.55% | 57.73% |
| Separated | 12.38% | 2.82% |
| Single, no children | 37.33% | 30.05% |
| Single, with children | 21.13% | 9.43% |
| Widowed | 5.75% | 7.42% |
Economic
| General | USC Area | United States |
|---|---|---|
| Projected job growth through | 8.26% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 3.08% | 1.30% |
| Sales tax | 8.25% | 6.00% |
| Unemployment rate | 5.70% | 5.00% |
| Cost of Living | USC Area | United States |
|---|---|---|
| Food | 112.3 | 100 |
| Health | 118.8 | 100 |
| Housing | 177.9 | 100 |
| Miscellaneous | 106.8 | 100 |
| Overall | 135 | 100 |
| Transportation | 109 | 100 |
| Utilities | 116 | 100 |
| Crime | USC Area | United States |
|---|---|---|
| Property Crime | 5 | |
| Violent Crime | 7 |
| Education | USC Area | United States |
|---|---|---|
| Pupil/teacher Ratio | 21.6 | 15.9 |
| Students per counselor | 980 | 546 |
| Students per librarian | 10681 | 907 |