Rent Survey
Rent survey for Eagle Rock
| Unit Type | Price |
|---|---|
| House | $1,850 |
| Apartment | $1,275 |
| Condo | $2,225 |
| Townhouse | $1,850 |
| Bedrooms | Price |
|---|---|
| Studio | $950 |
| 1 Bedroom | $1,000 |
| 2 Bedroom | $1,655 |
| 3 Bedroom | $2,200 |
| 4 Bedroom | $1,383 |
Neighborhood
| Housing | Eagle Rock | United States |
|---|---|---|
| Homes Owned | 50.17% | 64.07% |
| Homes Rented | 48.40% | 21.45% |
| Home Appreciation | 17.30% | 13.62% |
| Housing Vacant | 1.43% | 14.48% |
| Median Home Age | 53.2 | 27.2 |
| Population | Eagle Rock | United States |
|---|---|---|
| Household Size | 2.85 | 2.58 |
| Median Age | 37 | 37.6 |
| Population | 29,100 | 293,655,400 |
| Pop. Change | 4.39% | 5.88% |
| Pop. Density | 8147.6 | 80 |
Social
| Family | Eagle Rock | United States |
|---|---|---|
| Divorced | 8.51% | 7.64% |
| Married, no children | 25.95% | 31.04% |
| Married, with children | 24.51% | 27.90% |
| Never Married | 34.89% | 24.39% |
| Now married | 43.17% | 57.73% |
| Separated | 6.92% | 2.82% |
| Single, no children | 40.16% | 30.05% |
| Single, with children | 9.12% | 9.43% |
| Widowed | 6.51% | 7.42% |
Economic
| General | Eagle Rock | United States |
|---|---|---|
| Projected job growth through | 8.52% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 3.08% | 1.30% |
| Sales tax | 8.25% | 6.00% |
| Unemployment rate | 5.70% | 5.00% |
| Cost of Living | Eagle Rock | United States |
|---|---|---|
| Food | 112.3 | 100 |
| Health | 118.8 | 100 |
| Housing | 267 | 100 |
| Miscellaneous | 106.8 | 100 |
| Overall | 167.1 | 100 |
| Transportation | 109 | 100 |
| Utilities | 116 | 100 |
| Crime | Eagle Rock | United States |
|---|---|---|
| Property Crime | 7 | |
| Violent Crime | 8 |
| Education | Eagle Rock | United States |
|---|---|---|
| Pupil/teacher Ratio | 21.9 | 15.9 |
| Students per counselor | 958 | 546 |
| Students per librarian | 10614 | 907 |