Hermosa Beach
Sunlight, surf, sand, swell, and no air pollution. Welcome to Hermosa Beach, the center of LA County's SouthBay coastline. All the best of So. California lies within,or a short drive away from the one-and-a-half squaremiles which make up Hermosa Beach. Si
Rent Survey
Rent survey for Hermosa Beach
| Unit Type | Price |
|---|---|
| House | $2,900 |
| Apartment | $2,200 |
| Condo | $1,745 |
| Townhouse | $2,900 |
| Bedrooms | Price |
|---|---|
| Studio | $1,155 |
| 1 Bedroom | $1,635 |
| 2 Bedroom | $2,555 |
| 3 Bedroom | $1,850 |
| 4 Bedroom | $3,450 |
Neighborhood
| Housing | Hermosa Beach | United States |
|---|---|---|
| Homes Owned | 41.78% | 64.07% |
| Homes Rented | 55.69% | 21.45% |
| Home Appreciation | 17.30% | 13.62% |
| Housing Vacant | 2.53% | 14.48% |
| Median Home Age | 38.4 | 27.2 |
| Population | Hermosa Beach | United States |
|---|---|---|
| Household Size | 1.97 | 2.58 |
| Median Age | 37 | 37.6 |
| Population | 19,407 | 293,655,400 |
| Pop. Change | 4.58% | 5.88% |
| Pop. Density | 13450.9 | 80 |
Social
| Family | Hermosa Beach | United States |
|---|---|---|
| Divorced | 9.98% | 7.64% |
| Married, no children | 19.94% | 31.04% |
| Married, with children | 11.51% | 27.90% |
| Never Married | 48.56% | 24.39% |
| Now married | 35.01% | 57.73% |
| Separated | 2.92% | 2.82% |
| Single, no children | 63.58% | 30.05% |
| Single, with children | 2.91% | 9.43% |
| Widowed | 3.53% | 7.42% |
Economic
| General | Hermosa Beach | United States |
|---|---|---|
| Projected job growth through | 8.35% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 3.08% | 1.30% |
| Sales tax | 8.25% | 6.00% |
| Unemployment rate | 5.70% | 5.00% |
| Cost of Living | Hermosa Beach | United States |
|---|---|---|
| Food | 112.3 | 100 |
| Health | 118.8 | 100 |
| Housing | 519.6 | 100 |
| Miscellaneous | 106.8 | 100 |
| Overall | 258 | 100 |
| Transportation | 109 | 100 |
| Utilities | 116 | 100 |
| Crime | Hermosa Beach | United States |
|---|---|---|
| Property Crime | 6 | |
| Violent Crime | 3 |
| Education | Hermosa Beach | United States |
|---|---|---|
| Pupil/teacher Ratio | 19.4 | 15.9 |
