Berkeley
The city of Berkeley boasts "welcoming newcomers from all backgrounds, fostering close community ties, and live up to its reputation as an innovative, exciting and fun place to live". There is no doubt that it achieves this goal. Berkeley provides diversi
Rent Survey
Rent survey for Berkeley
| Unit Type | Price |
|---|---|
| House | $1,861 |
| Apartment | $1,280 |
| Condo | $1,260 |
| Townhouse | $1,861 |
| Bedrooms | Price |
|---|---|
| Studio | $958 |
| 1 Bedroom | $1,114 |
| 2 Bedroom | $1,567 |
| 3 Bedroom | $2,458 |
| 4 Bedroom | $2,791 |
Neighborhood
| Housing | Berkeley | United States |
|---|---|---|
| Homes Owned | 21.72% | 64.07% |
| Homes Rented | 72.39% | 21.45% |
| Home Appreciation | 20.70% | 13.62% |
| Housing Vacant | 5.89% | 14.48% |
| Median Home Age | 59.8 | 27.2 |
| Population | Berkeley | United States |
|---|---|---|
| Household Size | 1.89 | 2.58 |
| Median Age | 35.3 | 37.6 |
| Population | 10,305 | 293,655,400 |
| Pop. Change | 0.84% | 5.88% |
| Pop. Density | 15368.4 | 80 |
Social
| Family | Berkeley | United States |
|---|---|---|
| Divorced | 9.37% | 7.64% |
| Married, no children | 13.90% | 31.04% |
| Married, with children | 7.14% | 27.90% |
| Never Married | 60.50% | 24.39% |
| Now married | 22.22% | 57.73% |
| Separated | 4.48% | 2.82% |
| Single, no children | 74.15% | 30.05% |
| Single, with children | 2.68% | 9.43% |
| Widowed | 3.43% | 7.42% |
Economic
| General | Berkeley | United States |
|---|---|---|
| Projected job growth through | 13.47% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 2.94% | 1.30% |
| Sales tax | 8.75% | 6.00% |
| Unemployment rate | 5.30% | 5.00% |
| Cost of Living | Berkeley | United States |
|---|---|---|
| Food | 119.1 | 100 |
| Health | 155.4 | 100 |
| Housing | 450.9 | 100 |
| Miscellaneous | 107.5 | 100 |
| Overall | 239.2 | 100 |
| Transportation | 122.1 | 100 |
| Utilities | 127.5 | 100 |
| Crime | Berkeley | United States |
|---|---|---|
| Property Crime | 7 | |
| Violent Crime | 6 |
| Education | Berkeley | United States |
|---|---|---|
| Pupil/teacher Ratio | 18.9 | 15.9 |
| Students per counselor | 1429 | 546 |
| Students per librarian | 2380 | 907 |