Neighborhood
| Housing | Sierra Madre | United States |
|---|---|---|
| Homes Owned | 58.84% | 64.07% |
| Homes Rented | 37.27% | 21.45% |
| Home Appreciation | 17.30% | 13.62% |
| Housing Vacant | 3.89% | 14.48% |
| Median Home Age | 46.4 | 27.2 |
| Population | Sierra Madre | United States |
|---|---|---|
| Household Size | 2.2 | 2.58 |
| Median Age | 41.4 | 37.6 |
| Population | 11,017 | 293,655,400 |
| Pop. Change | 4.57% | 5.88% |
| Pop. Density | 1584.2 | 80 |
Social
| Family | Sierra Madre | United States |
|---|---|---|
| Divorced | 13.67% | 7.64% |
| Married, no children | 28.01% | 31.04% |
| Married, with children | 19.13% | 27.90% |
| Never Married | 25.63% | 24.39% |
| Now married | 50.86% | 57.73% |
| Separated | 2.80% | 2.82% |
| Single, no children | 49.71% | 30.05% |
| Single, with children | 3.40% | 9.43% |
| Widowed | 7.04% | 7.42% |
Economic
| General | Sierra Madre | United States |
|---|---|---|
| Projected job growth through | 8.50% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 3.08% | 1.30% |
| Sales tax | 8.25% | 6.00% |
| Unemployment rate | 5.70% | 5.00% |
| Cost of Living | Sierra Madre | United States |
|---|---|---|
| Food | 112.3 | 100 |
| Health | 118.8 | 100 |
| Housing | 393.8 | 100 |
| Miscellaneous | 106.8 | 100 |
| Overall | 212.8 | 100 |
| Transportation | 109 | 100 |
| Utilities | 116 | 100 |
| Crime | Sierra Madre | United States |
|---|---|---|
| Property Crime | 2 | |
| Violent Crime | 1 |
| Education | Sierra Madre | United States |
|---|---|---|
| Pupil/teacher Ratio | 20.7 | 15.9 |
| Students per counselor | 968 | 546 |
| Students per librarian | 2965 | 907 |