Pasadena
Pasadena is probably most famous for the annual Tournament of Roses Parade and Rose Bowl Game. Yet, the city is also home to the world-renowned California Institute of Technology which controls the Jet Propulsion Laboratory. The city is located just 15 m
Rent Survey
Rent survey for Pasadena
| Unit Type | Price |
|---|---|
| House | $1,500 |
| Apartment | $1,488 |
| Condo | $2,312 |
| Townhouse | $2,898 |
| Bedrooms | Price |
|---|---|
| Studio | $800 |
| 1 Bedroom | $1,059 |
| 2 Bedroom | $2,029 |
| 3 Bedroom | $2,609 |
| 4 Bedroom | $2,850 |
Neighborhood
| Housing | Pasadena | United States |
|---|---|---|
| Homes Owned | 71.10% | 64.07% |
| Homes Rented | 23.57% | 21.45% |
| Home Appreciation | 17.30% | 13.62% |
| Housing Vacant | 5.33% | 14.48% |
| Median Home Age | 45.6 | 27.2 |
| Population | Pasadena | United States |
|---|---|---|
| Household Size | 2.08 | 2.58 |
| Median Age | 46.5 | 37.6 |
| Population | 10,670 | 293,655,400 |
| Pop. Change | 4.17% | 5.88% |
| Pop. Density | 2636.3 | 80 |
Social
| Family | Pasadena | United States |
|---|---|---|
| Divorced | 9.53% | 7.64% |
| Married, no children | 36.19% | 31.04% |
| Married, with children | 15.20% | 27.90% |
| Never Married | 22.33% | 24.39% |
| Now married | 53.89% | 57.73% |
| Separated | 5.38% | 2.82% |
| Single, no children | 48.03% | 30.05% |
| Single, with children | 2.16% | 9.43% |
| Widowed | 8.87% | 7.42% |
Economic
| General | Pasadena | United States |
|---|---|---|
| Projected job growth through | 8.55% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 3.08% | 1.30% |
| Sales tax | 8.25% | 6.00% |
| Unemployment rate | 5.70% | 5.00% |
| Cost of Living | Pasadena | United States |
|---|---|---|
| Food | 112.3 | 100 |
| Health | 118.8 | 100 |
| Housing | 600 | 100 |
| Miscellaneous | 106.8 | 100 |
| Overall | 287 | 100 |
| Transportation | 109 | 100 |
| Utilities | 116 | 100 |
| Crime | Pasadena | United States |
|---|---|---|
| Property Crime | 7 | |
| Violent Crime | 7 |
| Education | Pasadena | United States |
|---|---|---|
| Pupil/teacher Ratio | 21.3 | 15.9 |
| Students per counselor | 959 | 546 |
| Students per librarian | 2980 | 907 |