Neighborhood
| Housing | El Monte | United States |
|---|---|---|
| Homes Owned | 44.30% | 64.07% |
| Homes Rented | 54.70% | 21.45% |
| Home Appreciation | 17.14% | 13.62% |
| Housing Vacant | 1.00% | 14.48% |
| Median Home Age | 33.9 | 27.2 |
| Population | El Monte | United States |
|---|---|---|
| Household Size | 4.35 | 2.58 |
| Median Age | 29.7 | 37.6 |
| Population | 65,410 | 293,655,400 |
| Pop. Change | 4.23% | 5.88% |
| Pop. Density | 13315.8 | 80 |
Social
| Family | El Monte | United States |
|---|---|---|
| Divorced | 6.01% | 7.64% |
| Married, no children | 19.05% | 31.04% |
| Married, with children | 38.87% | 27.90% |
| Never Married | 36.81% | 24.39% |
| Now married | 41.43% | 57.73% |
| Separated | 11.11% | 2.82% |
| Single, no children | 27.52% | 30.05% |
| Single, with children | 14.83% | 9.43% |
| Widowed | 4.64% | 7.42% |
Economic
| General | El Monte | United States |
|---|---|---|
| Projected job growth through | 8.42% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 3.08% | 1.30% |
| Sales tax | 8.25% | 6.00% |
| Unemployment rate | 5.70% | 5.00% |
| Cost of Living | El Monte | United States |
|---|---|---|
| Food | 112.3 | 100 |
| Health | 118.8 | 100 |
| Housing | 196.6 | 100 |
| Miscellaneous | 106.8 | 100 |
| Overall | 141.8 | 100 |
| Transportation | 109 | 100 |
| Utilities | 116 | 100 |
| Crime | El Monte | United States |
|---|---|---|
| Property Crime | 4 | |
| Violent Crime | 6 |
| Education | El Monte | United States |
|---|---|---|
| Pupil/teacher Ratio | 22.7 | 15.9 |
| Students per counselor | 4251 | 546 |
| Students per librarian | 4325 | 907 |