Seal Beach
Seal Beach is a quaint seaside community on the northern most border of Orange County. The city is located at the very mouth of Alamitos Bay, and it provides access for boats and yachts entering the Pacific Ocean from Huntington Harbor. Seal Beach
Neighborhood
| Housing | Seal Beach | United States |
|---|---|---|
| Homes Owned | 67.78% | 64.07% |
| Homes Rented | 22.09% | 21.45% |
| Home Appreciation | 13.30% | 13.62% |
| Housing Vacant | 10.13% | 14.48% |
| Median Home Age | 34.7 | 27.2 |
| Population | Seal Beach | United States |
|---|---|---|
| Household Size | 1.87 | 2.58 |
| Median Age | 51.6 | 37.6 |
| Population | 25,527 | 293,655,400 |
| Pop. Change | 5.02% | 5.88% |
| Pop. Density | 2293.1 | 80 |
Social
| Family | Seal Beach | United States |
|---|---|---|
| Divorced | 12.82% | 7.64% |
| Married, no children | 26.98% | 31.04% |
| Married, with children | 11.56% | 27.90% |
| Never Married | 18.51% | 24.39% |
| Now married | 48.30% | 57.73% |
| Separated | 3.07% | 2.82% |
| Single, no children | 58.06% | 30.05% |
| Single, with children | 3.53% | 9.43% |
| Widowed | 17.30% | 7.42% |
Economic
| General | Seal Beach | United States |
|---|---|---|
| Projected job growth through | 19.91% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 3.15% | 1.30% |
| Sales tax | 7.75% | 6.00% |
| Unemployment rate | 3.90% | 5.00% |
| Cost of Living | Seal Beach | United States |
|---|---|---|
| Food | 110.6 | 100 |
| Health | 119.5 | 100 |
| Housing | 394 | 100 |
| Miscellaneous | 106.3 | 100 |
| Overall | 212.5 | 100 |
| Transportation | 112.1 | 100 |
| Utilities | 112.6 | 100 |
| Crime | Seal Beach | United States |
|---|---|---|
| Property Crime | 3 | |
| Violent Crime | 2 |
| Education | Seal Beach | United States |
|---|---|---|
| Pupil/teacher Ratio | 19.4 | 15.9 |
| Students per counselor | 1232 | 546 |
| Students per librarian | 903 | 907 |
