Rent Survey
Rent survey for Lawndale
| Unit Type | Price |
|---|---|
| House | $1,650 |
| Townhouse | $1,650 |
| Bedrooms | Price |
|---|---|
| 3 Bedroom | $1,820 |
Neighborhood
| Housing | Lawndale | United States |
|---|---|---|
| Homes Owned | 37.28% | 64.07% |
| Homes Rented | 61.62% | 21.45% |
| Home Appreciation | 17.30% | 13.62% |
| Housing Vacant | 1.10% | 14.48% |
| Median Home Age | 36.2 | 27.2 |
| Population | Lawndale | United States |
|---|---|---|
| Household Size | 3.4 | 2.58 |
| Median Age | 30.5 | 37.6 |
| Population | 34,849 | 293,655,400 |
| Pop. Change | 4.44% | 5.88% |
| Pop. Density | 12721.7 | 80 |
Social
| Family | Lawndale | United States |
|---|---|---|
| Divorced | 10.38% | 7.64% |
| Married, no children | 17.08% | 31.04% |
| Married, with children | 30.67% | 27.90% |
| Never Married | 34.90% | 24.39% |
| Now married | 41.98% | 57.73% |
| Separated | 8.91% | 2.82% |
| Single, no children | 37.02% | 30.05% |
| Single, with children | 14.67% | 9.43% |
| Widowed | 3.83% | 7.42% |
Economic
| General | Lawndale | United States |
|---|---|---|
| Projected job growth through | 8.28% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 3.08% | 1.30% |
| Sales tax | 8.25% | 6.00% |
| Unemployment rate | 5.70% | 5.00% |
| Cost of Living | Lawndale | United States |
|---|---|---|
| Food | 112.3 | 100 |
| Health | 118.8 | 100 |
| Housing | 233.6 | 100 |
| Miscellaneous | 106.8 | 100 |
| Overall | 155.1 | 100 |
| Transportation | 109 | 100 |
| Utilities | 116 | 100 |
| Crime | Lawndale | United States |
|---|---|---|
| Property Crime | 6 | |
| Violent Crime | 7 |
| Education | Lawndale | United States |
|---|---|---|
| Pupil/teacher Ratio | 21.7 | 15.9 |
| Students per counselor | 2404 | 546 |
| Students per librarian | 5765 | 907 |