Rent Survey
Rent survey for Sacramento
| Unit Type | Price |
|---|---|
| House | $1,289 |
| Apartment | $1,002 |
| Condo | $1,013 |
| Townhouse | $1,013 |
| Bedrooms | Price |
|---|---|
| Studio | $698 |
| 1 Bedroom | $716 |
| 2 Bedroom | $924 |
| 3 Bedroom | $1,228 |
| 4 Bedroom | $1,458 |
| 5+ Bedroom | $1,772 |
Neighborhood
| Housing | Sacramento | United States |
|---|---|---|
| Homes Owned | 61.34% | 64.07% |
| Homes Rented | 34.66% | 21.45% |
| Home Appreciation | 27.12% | 13.62% |
| Housing Vacant | 4.00% | 14.48% |
| Median Home Age | 41.4 | 27.2 |
| Population | Sacramento | United States |
|---|---|---|
| Household Size | 2.78 | 2.58 |
| Median Age | 36.9 | 37.6 |
| Population | 49,247 | 293,655,400 |
| Pop. Change | 10.62% | 5.88% |
| Pop. Density | 5833.9 | 80 |
Social
| Family | Sacramento | United States |
|---|---|---|
| Divorced | 11.76% | 7.64% |
| Married, no children | 24.36% | 31.04% |
| Married, with children | 19.55% | 27.90% |
| Never Married | 28.64% | 24.39% |
| Now married | 44.31% | 57.73% |
| Separated | 6.46% | 2.82% |
| Single, no children | 43.52% | 30.05% |
| Single, with children | 12.71% | 9.43% |
| Widowed | 8.83% | 7.42% |
Economic
| General | Sacramento | United States |
|---|---|---|
| Projected job growth through | 16.72% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 2.81% | 1.30% |
| Sales tax | 7.75% | 6.00% |
| Unemployment rate | 4.90% | 5.00% |
| Cost of Living | Sacramento | United States |
|---|---|---|
| Food | 121.6 | 100 |
| Health | 154.4 | 100 |
| Housing | 143.9 | 100 |
| Miscellaneous | 103.5 | 100 |
| Overall | 126.1 | 100 |
| Transportation | 114.6 | 100 |
| Utilities | 111.9 | 100 |
| Crime | Sacramento | United States |
|---|---|---|
| Property Crime | 8 | |
| Violent Crime | 7 |
| Education | Sacramento | United States |
|---|---|---|
| Pupil/teacher Ratio | 21.8 | 15.9 |
| Students per counselor | 2582 | 546 |
| Students per librarian | 3668 | 907 |