Rent Survey
Rent survey for Hollywood
| Unit Type | Price |
|---|---|
| House | $1,800 |
| Apartment | $1,431 |
| Condo | $1,700 |
| Townhouse | $2,350 |
| Bedrooms | Price |
|---|---|
| Studio | $1,268 |
| 1 Bedroom | $1,367 |
| 2 Bedroom | $2,016 |
| 3 Bedroom | $6,000 |
| 4 Bedroom | $9,372 |
Neighborhood
| Housing | Hollywood | United States |
|---|---|---|
| Homes Owned | 39.58% | 64.07% |
| Homes Rented | 50.82% | 21.45% |
| Home Appreciation | 4.57% | 13.62% |
| Housing Vacant | 9.60% | 14.48% |
| Median Home Age | 43.1 | 27.2 |
| Population | Hollywood | United States |
|---|---|---|
| Household Size | 1.72 | 2.58 |
| Median Age | 40.3 | 37.6 |
| Population | 22,504 | 293,655,400 |
| Pop. Change | 4.60% | 5.88% |
| Pop. Density | 2812.6 | 80 |
Social
| Family | Hollywood | United States |
|---|---|---|
| Divorced | 12.41% | 7.64% |
| Married, no children | 16.86% | 31.04% |
| Married, with children | 8.67% | 27.90% |
| Never Married | 47.56% | 24.39% |
| Now married | 31.70% | 57.73% |
| Separated | 4.13% | 2.82% |
| Single, no children | 73.67% | 30.05% |
| Single, with children | 2.38% | 9.43% |
| Widowed | 4.20% | 7.42% |
Economic
| General | Hollywood | United States |
|---|---|---|
| Projected job growth through | 8.56% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 3.08% | 1.30% |
| Sales tax | 8.25% | 6.00% |
| Unemployment rate | 5.70% | 5.00% |
| Cost of Living | Hollywood | United States |
|---|---|---|
| Food | 112.3 | 100 |
| Health | 118.8 | 100 |
| Housing | 411.5 | 100 |
| Miscellaneous | 106.8 | 100 |
| Overall | 219.1 | 100 |
| Transportation | 109 | 100 |
| Utilities | 116 | 100 |
| Crime | Hollywood | United States |
|---|---|---|
| Property Crime | 7 | |
| Violent Crime | 8 |
| Education | Hollywood | United States |
|---|---|---|
| Pupil/teacher Ratio | 15.1 | 15.9 |
| Students per counselor | 974 | 546 |
| Students per librarian | 10620 | 907 |
