Rent Survey
Rent survey for Van Nuys
| Unit Type | Price |
|---|---|
| House | $1,992 |
| Apartment | $1,079 |
| Condo | $1,374 |
| Townhouse | $1,339 |
| Bedrooms | Price |
|---|---|
| Studio | $2,400 |
| 1 Bedroom | $966 |
| 2 Bedroom | $1,551 |
| 3 Bedroom | $2,200 |
| 4 Bedroom | $2,283 |
Neighborhood
| Housing | Van Nuys | United States |
|---|---|---|
| Homes Owned | 26.32% | 64.07% |
| Homes Rented | 70.78% | 21.45% |
| Home Appreciation | 17.51% | 13.62% |
| Housing Vacant | 2.90% | 14.48% |
| Median Home Age | 33.1 | 27.2 |
| Population | Van Nuys | United States |
|---|---|---|
| Household Size | 3.13 | 2.58 |
| Median Age | 31 | 37.6 |
| Population | 53,031 | 293,655,400 |
| Pop. Change | 4.24% | 5.88% |
| Pop. Density | 15911.7 | 80 |
Social
| Family | Van Nuys | United States |
|---|---|---|
| Divorced | 7.92% | 7.64% |
| Married, no children | 16.66% | 31.04% |
| Married, with children | 29.20% | 27.90% |
| Never Married | 33.70% | 24.39% |
| Now married | 42.25% | 57.73% |
| Separated | 10.84% | 2.82% |
| Single, no children | 40.50% | 30.05% |
| Single, with children | 14.08% | 9.43% |
| Widowed | 5.29% | 7.42% |
Economic
| General | Van Nuys | United States |
|---|---|---|
| Projected job growth through | 8.47% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 3.08% | 1.30% |
| Sales tax | 8.25% | 6.00% |
| Unemployment rate | 5.70% | 5.00% |
| Cost of Living | Van Nuys | United States |
|---|---|---|
| Food | 112.3 | 100 |
| Health | 118.8 | 100 |
| Housing | 249.4 | 100 |
| Miscellaneous | 106.8 | 100 |
| Overall | 160.8 | 100 |
| Transportation | 109 | 100 |
| Utilities | 116 | 100 |
| Crime | Van Nuys | United States |
|---|---|---|
| Property Crime | 4 | |
| Violent Crime | 7 |
| Education | Van Nuys | United States |
|---|---|---|
| Pupil/teacher Ratio | 20.8 | 15.9 |
| Students per counselor | 952 | 546 |
| Students per librarian | 10565 | 907 |