Richmond
Richmond incorporated as a city in 1905 it had a population of merely only 2,150 and was already an established industrial town. The city charter was adopted in 1909, and by 1910 the town numbered 7,500. Within a few short years Richmond saw the a number
Rent Survey
Rent survey for Richmond
| Unit Type | Price |
|---|---|
| House | $2,174 |
| Apartment | $1,407 |
| Condo | $2,567 |
| Townhouse | $1,675 |
| Bedrooms | Price |
|---|---|
| Studio | $1,142 |
| 1 Bedroom | $1,371 |
| 2 Bedroom | $2,119 |
| 3 Bedroom | $2,988 |
| 4 Bedroom | $3,375 |
Neighborhood
| Housing | Richmond | United States |
|---|---|---|
| Homes Owned | 40.63% | 64.07% |
| Homes Rented | 55.90% | 21.45% |
| Home Appreciation | 30.34% | 13.62% |
| Housing Vacant | 3.47% | 14.48% |
| Median Home Age | 42.4 | 27.2 |
| Population | Richmond | United States |
|---|---|---|
| Household Size | 3.24 | 2.58 |
| Median Age | 30.4 | 37.6 |
| Population | 30,451 | 293,655,400 |
| Pop. Change | 6.01% | 5.88% |
| Pop. Density | 3329.4 | 80 |
Social
| Family | Richmond | United States |
|---|---|---|
| Divorced | 12.00% | 7.64% |
| Married, no children | 13.57% | 31.04% |
| Married, with children | 25.27% | 27.90% |
| Never Married | 35.20% | 24.39% |
| Now married | 34.93% | 57.73% |
| Separated | 11.53% | 2.82% |
| Single, no children | 44.90% | 30.05% |
| Single, with children | 18.02% | 9.43% |
| Widowed | 6.34% | 7.42% |
Economic
| General | Richmond | United States |
|---|---|---|
| Projected job growth through | 19.04% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 2.94% | 1.30% |
| Sales tax | 8.75% | 6.00% |
| Unemployment rate | 4.80% | 5.00% |
| Cost of Living | Richmond | United States |
|---|---|---|
| Food | 120.6 | 100 |
| Health | 153.6 | 100 |
| Housing | 184.4 | 100 |
| Miscellaneous | 108.3 | 100 |
| Overall | 143.5 | 100 |
| Transportation | 122.3 | 100 |
| Utilities | 126.3 | 100 |
| Crime | Richmond | United States |
|---|---|---|
| Property Crime | 7 | |
| Violent Crime | 8 |
| Education | Richmond | United States |
|---|---|---|
| Pupil/teacher Ratio | 19.7 | 15.9 |
| Students per counselor | 1030 | 546 |
| Students per librarian | 4725 | 907 |