Rent Survey
Rent survey for North Hollywood
| Unit Type | Price |
|---|---|
| House | $2,047 |
| Apartment | $1,068 |
| Condo | $2,000 |
| Townhouse | $1,802 |
| Bedrooms | Price |
|---|---|
| Studio | $1,323 |
| 1 Bedroom | $939 |
| 2 Bedroom | $1,484 |
| 3 Bedroom | $2,324 |
| 4 Bedroom | $2,385 |
Neighborhood
| Housing | North Hollywood | United States |
|---|---|---|
| Homes Owned | 30.12% | 64.07% |
| Homes Rented | 66.71% | 21.45% |
| Home Appreciation | 33.97% | 13.62% |
| Housing Vacant | 3.17% | 14.48% |
| Median Home Age | 35.4 | 27.2 |
| Population | North Hollywood | United States |
|---|---|---|
| Household Size | 2.09 | 2.58 |
| Median Age | 37.8 | 37.6 |
| Population | 29,267 | 293,655,400 |
| Pop. Change | 4.27% | 5.88% |
| Pop. Density | 12632.7 | 80 |
Social
| Family | North Hollywood | United States |
|---|---|---|
| Divorced | 13.49% | 7.64% |
| Married, no children | 20.03% | 31.04% |
| Married, with children | 16.77% | 27.90% |
| Never Married | 34.19% | 24.39% |
| Now married | 41.20% | 57.73% |
| Separated | 5.59% | 2.82% |
| Single, no children | 55.76% | 30.05% |
| Single, with children | 7.02% | 9.43% |
| Widowed | 5.53% | 7.42% |
Economic
| General | North Hollywood | United States |
|---|---|---|
| Projected job growth through | 8.50% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 3.08% | 1.30% |
| Sales tax | 8.25% | 6.00% |
| Unemployment rate | 5.70% | 5.00% |
| Cost of Living | North Hollywood | United States |
|---|---|---|
| Food | 112.3 | 100 |
| Health | 118.8 | 100 |
| Housing | 367.9 | 100 |
| Miscellaneous | 106.8 | 100 |
| Overall | 203.4 | 100 |
| Transportation | 109 | 100 |
| Utilities | 116 | 100 |
| Crime | North Hollywood | United States |
|---|---|---|
| Property Crime | 6 | |
| Violent Crime | 8 |
| Education | North Hollywood | United States |
|---|---|---|
| Pupil/teacher Ratio | 17.4 | 15.9 |
| Students per counselor | 980 | 546 |
| Students per librarian | 10304 | 907 |