Neighborhood
| Housing | San Francisco | United States |
|---|---|---|
| Homes Owned | 31.24% | 64.07% |
| Homes Rented | 63.91% | 21.45% |
| Home Appreciation | 4.98% | 13.62% |
| Housing Vacant | 4.85% | 14.48% |
| Median Home Age | 62.8 | 27.2 |
| Population | San Francisco | United States |
|---|---|---|
| Household Size | 2.21 | 2.58 |
| Median Age | 40 | 37.6 |
| Population | 37,481 | 293,655,400 |
| Pop. Density | 21016.3 | 80 |
Social
| Family | San Francisco | United States |
|---|---|---|
| Divorced | 7.78% | 7.64% |
| Married, no children | 23.07% | 31.04% |
| Married, with children | 15.01% | 27.90% |
| Never Married | 43.32% | 24.39% |
| Now married | 38.22% | 57.73% |
| Separated | 4.34% | 2.82% |
| Single, no children | 57.96% | 30.05% |
| Single, with children | 2.91% | 9.43% |
| Widowed | 6.34% | 7.42% |
Economic
| General | San Francisco | United States |
|---|---|---|
| Projected job growth through | 6.38% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 2.36% | 1.30% |
| Sales tax | 8.50% | 6.00% |
| Unemployment rate | 5.10% | 5.00% |
| Cost of Living | San Francisco | United States |
|---|---|---|
| Food | 121.5 | 100 |
| Health | 167 | 100 |
| Housing | 474.8 | 100 |
| Miscellaneous | 110.3 | 100 |
| Overall | 251.5 | 100 |
| Transportation | 129.4 | 100 |
| Utilities | 142.5 | 100 |
| Crime | San Francisco | United States |
|---|---|---|
| Property Crime | 6 | |
| Violent Crime | 7 |
| Education | San Francisco | United States |
|---|---|---|
| Pupil/teacher Ratio | 20.8 | 15.9 |
| Students per counselor | 589 | 546 |
| Students per librarian | 2106 | 907 |