Hayward
Hayward, California is a thriving metropolis that boasts a huge variety of recreational and cultural attractions. These attractions include art groups, art enrichment opportunities, parks, swim centers, tennis courts, performance theaters, a rodeo arena,
Rent Survey
Rent survey for Hayward
| Unit Type | Price |
|---|---|
| House | $1,458 |
| Apartment | $1,066 |
| Condo | $1,355 |
| Townhouse | $1,458 |
| Bedrooms | Price |
|---|---|
| Studio | $728 |
| 1 Bedroom | $898 |
| 2 Bedroom | $1,240 |
| 3 Bedroom | $1,712 |
| 4 Bedroom | $2,289 |
Neighborhood
| Housing | Hayward | United States |
|---|---|---|
| Homes Owned | 41.64% | 64.07% |
| Homes Rented | 54.27% | 21.45% |
| Home Appreciation | 24.71% | 13.62% |
| Housing Vacant | 4.09% | 14.48% |
| Median Home Age | 41 | 27.2 |
| Population | Hayward | United States |
|---|---|---|
| Household Size | 2.87 | 2.58 |
| Median Age | 34.6 | 37.6 |
| Population | 60,772 | 293,655,400 |
| Pop. Change | 0.81% | 5.88% |
| Pop. Density | 7432.8 | 80 |
Social
| Family | Hayward | United States |
|---|---|---|
| Divorced | 12.27% | 7.64% |
| Married, no children | 19.39% | 31.04% |
| Married, with children | 26.29% | 27.90% |
| Never Married | 31.41% | 24.39% |
| Now married | 42.02% | 57.73% |
| Separated | 8.02% | 2.82% |
| Single, no children | 42.10% | 30.05% |
| Single, with children | 10.76% | 9.43% |
| Widowed | 6.28% | 7.42% |
Economic
| General | Hayward | United States |
|---|---|---|
| Projected job growth through | 13.62% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 2.94% | 1.30% |
| Sales tax | 8.75% | 6.00% |
| Unemployment rate | 5.30% | 5.00% |
| Cost of Living | Hayward | United States |
|---|---|---|
| Food | 119.1 | 100 |
| Health | 155.4 | 100 |
| Housing | 254.2 | 100 |
| Miscellaneous | 107.5 | 100 |
| Overall | 168.4 | 100 |
| Transportation | 122.1 | 100 |
| Utilities | 127.5 | 100 |
| Crime | Hayward | United States |
|---|---|---|
| Property Crime | 5 | |
| Violent Crime | 6 |
| Education | Hayward | United States |
|---|---|---|
| Pupil/teacher Ratio | 21.2 | 15.9 |
| Students per counselor | 1148 | 546 |
| Students per librarian | 1723 | 907 |