Neighborhood
| Housing | South Central | United States |
|---|---|---|
| Homes Owned | 51.88% | 64.07% |
| Homes Rented | 41.85% | 21.45% |
| Home Appreciation | 23.61% | 13.62% |
| Housing Vacant | 6.27% | 14.48% |
| Median Home Age | 48.6 | 27.2 |
| Population | South Central | United States |
|---|---|---|
| Household Size | 2.84 | 2.58 |
| Median Age | 35.1 | 37.6 |
| Population | 46,806 | 293,655,400 |
| Pop. Change | 4.30% | 5.88% |
| Pop. Density | 11520.5 | 80 |
Social
| Family | South Central | United States |
|---|---|---|
| Divorced | 12.29% | 7.64% |
| Married, no children | 18.86% | 31.04% |
| Married, with children | 17.61% | 27.90% |
| Never Married | 36.21% | 24.39% |
| Now married | 34.79% | 57.73% |
| Separated | 8.68% | 2.82% |
| Single, no children | 46.68% | 30.05% |
| Single, with children | 17.26% | 9.43% |
| Widowed | 8.03% | 7.42% |
Economic
| General | South Central | United States |
|---|---|---|
| Projected job growth through | 8.46% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 3.08% | 1.30% |
| Sales tax | 8.25% | 6.00% |
| Unemployment rate | 5.70% | 5.00% |
| Cost of Living | South Central | United States |
|---|---|---|
| Food | 112.3 | 100 |
| Health | 118.8 | 100 |
| Housing | 213.4 | 100 |
| Miscellaneous | 106.8 | 100 |
| Overall | 147.8 | 100 |
| Transportation | 109 | 100 |
| Utilities | 116 | 100 |
| Crime | South Central | United States |
|---|---|---|
| Property Crime | 7 | |
| Violent Crime | 8 |
| Education | South Central | United States |
|---|---|---|
| Pupil/teacher Ratio | 19.1 | 15.9 |
| Students per counselor | 956 | 546 |
| Students per librarian | 10711 | 907 |