Neighborhood
| Housing | San Francisco | United States |
|---|---|---|
| Homes Owned | 22.43% | 64.07% |
| Homes Rented | 72.62% | 21.45% |
| Home Appreciation | 14.64% | 13.62% |
| Housing Vacant | 4.95% | 14.48% |
| Median Home Age | 60.9 | 27.2 |
| Population | San Francisco | United States |
|---|---|---|
| Household Size | 1.99 | 2.58 |
| Median Age | 36.4 | 37.6 |
| Population | 36,522 | 293,655,400 |
| Pop. Density | 25657.1 | 80 |
Social
| Family | San Francisco | United States |
|---|---|---|
| Divorced | 8.74% | 7.64% |
| Married, no children | 12.45% | 31.04% |
| Married, with children | 5.74% | 27.90% |
| Never Married | 65.64% | 24.39% |
| Now married | 17.29% | 57.73% |
| Separated | 4.88% | 2.82% |
| Single, no children | 80.18% | 30.05% |
| Single, with children | 2.50% | 9.43% |
| Widowed | 3.45% | 7.42% |
Economic
| General | San Francisco | United States |
|---|---|---|
| Projected job growth through | 6.16% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 2.36% | 1.30% |
| Sales tax | 8.50% | 6.00% |
| Unemployment rate | 5.10% | 5.00% |
| Cost of Living | San Francisco | United States |
|---|---|---|
| Food | 121.5 | 100 |
| Health | 167 | 100 |
| Housing | 384.9 | 100 |
| Miscellaneous | 110.3 | 100 |
| Overall | 219.1 | 100 |
| Transportation | 129.4 | 100 |
| Utilities | 142.5 | 100 |
| Crime | San Francisco | United States |
|---|---|---|
| Property Crime | 6 | |
| Violent Crime | 7 |
| Education | San Francisco | United States |
|---|---|---|
| Pupil/teacher Ratio | 15.9 | 15.9 |
| Students per counselor | 588 | 546 |
| Students per librarian | 2170 | 907 |
