Escondido
Escondido which was founded in 1888 during a period when agriculture was its major business and the community had a population of less than 800. Escondido, which means "Hidden Valley", is located in north San Diego County about 25 minutes from the coast a
Rent Survey
Rent survey for Escondido
| Unit Type | Price |
|---|---|
| House | $1,873 |
| Apartment | $988 |
| Condo | $1,217 |
| Townhouse | $1,409 |
| Bedrooms | Price |
|---|---|
| Studio | $978 |
| 1 Bedroom | $855 |
| 2 Bedroom | $1,184 |
| 3 Bedroom | $1,844 |
| 4 Bedroom | $2,335 |
Neighborhood
| Housing | Escondido | United States |
|---|---|---|
| Homes Owned | 42.56% | 64.07% |
| Homes Rented | 53.48% | 21.45% |
| Home Appreciation | 9.40% | 13.62% |
| Housing Vacant | 3.96% | 14.48% |
| Median Home Age | 27.1 | 27.2 |
| Population | Escondido | United States |
|---|---|---|
| Household Size | 3.32 | 2.58 |
| Median Age | 31.8 | 37.6 |
| Population | 51,490 | 293,655,400 |
| Pop. Change | 4.40% | 5.88% |
| Pop. Density | 2126.9 | 80 |
Social
| Family | Escondido | United States |
|---|---|---|
| Divorced | 8.84% | 7.64% |
| Married, no children | 23.22% | 31.04% |
| Married, with children | 31.16% | 27.90% |
| Never Married | 28.77% | 24.39% |
| Now married | 47.53% | 57.73% |
| Separated | 9.84% | 2.82% |
| Single, no children | 33.54% | 30.05% |
| Single, with children | 11.41% | 9.43% |
| Widowed | 5.02% | 7.42% |
Economic
| General | Escondido | United States |
|---|---|---|
| Projected job growth through | 18.61% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 2.98% | 1.30% |
| Sales tax | 7.75% | 6.00% |
| Unemployment rate | 4.40% | 5.00% |
| Cost of Living | Escondido | United States |
|---|---|---|
| Food | 114 | 100 |
| Health | 129.6 | 100 |
| Housing | 220.4 | 100 |
| Miscellaneous | 104.1 | 100 |
| Overall | 151.9 | 100 |
| Transportation | 112.8 | 100 |
| Utilities | 125.9 | 100 |
| Crime | Escondido | United States |
|---|---|---|
| Property Crime | 6 | |
| Violent Crime | 5 |
| Education | Escondido | United States |
|---|---|---|
| Pupil/teacher Ratio | 20.7 | 15.9 |
| Students per counselor | 1983 | 546 |
| Students per librarian | 17985 | 907 |