Rent Survey
Rent survey for Inglewood
| Unit Type | Price |
|---|---|
| House | $2,000 |
| Apartment | $862 |
| Condo | $1,150 |
| Townhouse | $1,983 |
| Bedrooms | Price |
|---|---|
| Studio | $695 |
| 1 Bedroom | $945 |
| 2 Bedroom | $1,534 |
| 3 Bedroom | $1,795 |
| 4 Bedroom | $2,600 |
Neighborhood
| Housing | Inglewood | United States |
|---|---|---|
| Homes Owned | 24.91% | 64.07% |
| Homes Rented | 71.50% | 21.45% |
| Home Appreciation | 17.30% | 13.62% |
| Housing Vacant | 3.59% | 14.48% |
| Median Home Age | 37 | 27.2 |
| Population | Inglewood | United States |
|---|---|---|
| Household Size | 3.14 | 2.58 |
| Median Age | 30.9 | 37.6 |
| Population | 39,140 | 293,655,400 |
| Pop. Change | 4.49% | 5.88% |
| Pop. Density | 15849.2 | 80 |
Social
| Family | Inglewood | United States |
|---|---|---|
| Divorced | 10.40% | 7.64% |
| Married, no children | 11.81% | 31.04% |
| Married, with children | 28.48% | 27.90% |
| Never Married | 38.82% | 24.39% |
| Now married | 36.25% | 57.73% |
| Separated | 9.50% | 2.82% |
| Single, no children | 42.42% | 30.05% |
| Single, with children | 17.46% | 9.43% |
| Widowed | 5.03% | 7.42% |
Economic
| General | Inglewood | United States |
|---|---|---|
| Projected job growth through | 8.25% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 3.08% | 1.30% |
| Sales tax | 8.25% | 6.00% |
| Unemployment rate | 5.70% | 5.00% |
| Cost of Living | Inglewood | United States |
|---|---|---|
| Food | 112.3 | 100 |
| Health | 118.8 | 100 |
| Housing | 199.3 | 100 |
| Miscellaneous | 106.8 | 100 |
| Overall | 142.7 | 100 |
| Transportation | 109 | 100 |
| Utilities | 116 | 100 |
| Crime | Inglewood | United States |
|---|---|---|
| Property Crime | 6 | |
| Violent Crime | 7 |
| Education | Inglewood | United States |
|---|---|---|
| Pupil/teacher Ratio | 23.3 | 15.9 |
| Students per counselor | 1392 | 546 |
| Students per librarian | 8488 | 907 |