Neighborhood
| Housing | Wildomar | United States |
|---|---|---|
| Homes Owned | 81.18% | 64.07% |
| Homes Rented | 13.96% | 21.45% |
| Home Appreciation | 5.03% | 13.62% |
| Housing Vacant | 4.86% | 14.48% |
| Median Home Age | 15.4 | 27.2 |
| Population | Wildomar | United States |
|---|---|---|
| Household Size | 2.98 | 2.58 |
| Median Age | 36.2 | 37.6 |
| Population | 23,126 | 293,655,400 |
| Pop. Change | 20.82% | 5.88% |
| Pop. Density | 908.6 | 80 |
Social
| Family | Wildomar | United States |
|---|---|---|
| Divorced | 9.52% | 7.64% |
| Married, no children | 31.47% | 31.04% |
| Married, with children | 33.78% | 27.90% |
| Never Married | 21.27% | 24.39% |
| Now married | 60.04% | 57.73% |
| Separated | 3.11% | 2.82% |
| Single, no children | 28.53% | 30.05% |
| Single, with children | 6.01% | 9.43% |
| Widowed | 6.06% | 7.42% |
Economic
| General | Wildomar | United States |
|---|---|---|
| Projected job growth through | 27.26% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 3.10% | 1.30% |
| Sales tax | 7.75% | 6.00% |
| Unemployment rate | 5.50% | 5.00% |
| Cost of Living | Wildomar | United States |
|---|---|---|
| Food | 110.7 | 100 |
| Health | 120.4 | 100 |
| Housing | 190.4 | 100 |
| Miscellaneous | 100.8 | 100 |
| Overall | 138.2 | 100 |
| Transportation | 107 | 100 |
| Utilities | 121.2 | 100 |
| Crime | Wildomar | United States |
|---|---|---|
| Property Crime | 2 | |
| Violent Crime | 4 |
| Education | Wildomar | United States |
|---|---|---|
| Pupil/teacher Ratio | 23.4 | 15.9 |
| Students per counselor | 903 | 546 |