Neighborhood
| Housing | Palos Verdes Estates | United States |
|---|---|---|
| Homes Owned | 78.54% | 64.07% |
| Homes Rented | 17.95% | 21.45% |
| Home Appreciation | 29.12% | 13.62% |
| Housing Vacant | 3.51% | 14.48% |
| Median Home Age | 31.4 | 27.2 |
| Population | Palos Verdes Estates | United States |
|---|---|---|
| Household Size | 2.61 | 2.58 |
| Median Age | 42.6 | 37.6 |
| Population | 43,163 | 293,655,400 |
| Pop. Change | 4.18% | 5.88% |
| Pop. Density | 3177.7 | 80 |
Social
| Family | Palos Verdes Estates | United States |
|---|---|---|
| Divorced | 6.60% | 7.64% |
| Married, no children | 42.67% | 31.04% |
| Married, with children | 28.75% | 27.90% |
| Never Married | 18.44% | 24.39% |
| Now married | 66.19% | 57.73% |
| Separated | 2.72% | 2.82% |
| Single, no children | 26.02% | 30.05% |
| Single, with children | 3.88% | 9.43% |
| Widowed | 6.05% | 7.42% |
Economic
| General | Palos Verdes Estates | United States |
|---|---|---|
| Projected job growth through | 8.54% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 3.08% | 1.30% |
| Sales tax | 8.25% | 6.00% |
| Unemployment rate | 5.70% | 5.00% |
| Cost of Living | Palos Verdes Estates | United States |
|---|---|---|
| Food | 112.3 | 100 |
| Health | 118.8 | 100 |
| Housing | 563.5 | 100 |
| Miscellaneous | 106.8 | 100 |
| Overall | 273.9 | 100 |
| Transportation | 109 | 100 |
| Utilities | 116 | 100 |
| Crime | Palos Verdes Estates | United States |
|---|---|---|
| Property Crime | 2 | |
| Violent Crime | 2 |
| Education | Palos Verdes Estates | United States |
|---|---|---|
| Pupil/teacher Ratio | 22.2 | 15.9 |
| Students per counselor | 1083 | 546 |
| Students per librarian | 9616 | 907 |