Neighborhood
| Housing | South Central | United States |
|---|---|---|
| Homes Owned | 33.83% | 64.07% |
| Homes Rented | 60.80% | 21.45% |
| Home Appreciation | 66.67% | 13.62% |
| Housing Vacant | 5.37% | 14.48% |
| Median Home Age | 44.5 | 27.2 |
| Population | South Central | United States |
|---|---|---|
| Household Size | 4.33 | 2.58 |
| Median Age | 27 | 37.6 |
| Population | 56,989 | 293,655,400 |
| Pop. Change | 4.40% | 5.88% |
| Pop. Density | 16649.5 | 80 |
Social
| Family | South Central | United States |
|---|---|---|
| Divorced | 4.83% | 7.64% |
| Married, no children | 12.41% | 31.04% |
| Married, with children | 40.90% | 27.90% |
| Never Married | 39.80% | 24.39% |
| Now married | 38.91% | 57.73% |
| Separated | 11.42% | 2.82% |
| Single, no children | 27.41% | 30.05% |
| Single, with children | 19.92% | 9.43% |
| Widowed | 5.04% | 7.42% |
Economic
| General | South Central | United States |
|---|---|---|
| Projected job growth through | 8.43% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 3.08% | 1.30% |
| Sales tax | 8.25% | 6.00% |
| Unemployment rate | 5.70% | 5.00% |
| Cost of Living | South Central | United States |
|---|---|---|
| Food | 112.3 | 100 |
| Health | 118.8 | 100 |
| Housing | 167.9 | 100 |
| Miscellaneous | 106.8 | 100 |
| Overall | 131.4 | 100 |
| Transportation | 109 | 100 |
| Utilities | 116 | 100 |
| Crime | South Central | United States |
|---|---|---|
| Property Crime | 6 | |
| Violent Crime | 7 |
| Education | South Central | United States |
|---|---|---|
| Pupil/teacher Ratio | 20.6 | 15.9 |
| Students per counselor | 970 | 546 |
| Students per librarian | 10697 | 907 |