Neighborhood
| Housing | East Los Angeles | United States |
|---|---|---|
| Homes Owned | 35.48% | 64.07% |
| Homes Rented | 61.91% | 21.45% |
| Home Appreciation | 17.30% | 13.62% |
| Housing Vacant | 2.61% | 14.48% |
| Median Home Age | 46.9 | 27.2 |
| Population | East Los Angeles | United States |
|---|---|---|
| Household Size | 4.11 | 2.58 |
| Median Age | 30 | 37.6 |
| Population | 71,474 | 293,655,400 |
| Pop. Change | 4.20% | 5.88% |
| Pop. Density | 16323.2 | 80 |
Social
| Family | East Los Angeles | United States |
|---|---|---|
| Divorced | 5.98% | 7.64% |
| Married, no children | 17.94% | 31.04% |
| Married, with children | 34.97% | 27.90% |
| Never Married | 38.71% | 24.39% |
| Now married | 40.56% | 57.73% |
| Separated | 9.15% | 2.82% |
| Single, no children | 31.45% | 30.05% |
| Single, with children | 16.29% | 9.43% |
| Widowed | 5.60% | 7.42% |
Economic
| General | East Los Angeles | United States |
|---|---|---|
| Projected job growth through | 8.49% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 3.08% | 1.30% |
| Sales tax | 8.25% | 6.00% |
| Unemployment rate | 5.70% | 5.00% |
| Cost of Living | East Los Angeles | United States |
|---|---|---|
| Food | 112.3 | 100 |
| Health | 118.8 | 100 |
| Housing | 199.1 | 100 |
| Miscellaneous | 106.8 | 100 |
| Overall | 142.7 | 100 |
| Transportation | 109 | 100 |
| Utilities | 116 | 100 |
| Crime | East Los Angeles | United States |
|---|---|---|
| Property Crime | 5 | |
| Violent Crime | 7 |
| Education | East Los Angeles | United States |
|---|---|---|
| Pupil/teacher Ratio | 20.5 | 15.9 |
| Students per counselor | 988 | 546 |
| Students per librarian | 10759 | 907 |