Carson
Although Carson is a young city - incorporated in 1968, it has a long and vibrant history. Some 200 years earlier, in the 1760's, when the first European explorers set foot on Southern California soil, a Spanish soldier named Juan Jose Dominguez was part
Rent Survey
Rent survey for Carson
| Unit Type | Price |
|---|---|
| House | $1,450 |
| Apartment | $758 |
| Condo | $1,200 |
| Townhouse | $1,838 |
| Bedrooms | Price |
|---|---|
| Studio | $756 |
| 1 Bedroom | $1,033 |
| 2 Bedroom | $1,450 |
| 3 Bedroom | $1,600 |
| 4 Bedroom | $2,000 |
Neighborhood
| Housing | Carson | United States |
|---|---|---|
| Homes Owned | 86.95% | 64.07% |
| Homes Rented | 11.92% | 21.45% |
| Home Appreciation | 27.96% | 13.62% |
| Housing Vacant | 1.13% | 14.48% |
| Median Home Age | 34.7 | 27.2 |
| Population | Carson | United States |
|---|---|---|
| Household Size | 3.22 | 2.58 |
| Median Age | 36.6 | 37.6 |
| Population | 26,446 | 293,655,400 |
| Pop. Change | 4.16% | 5.88% |
| Pop. Density | 4560.2 | 80 |
Social
| Family | Carson | United States |
|---|---|---|
| Divorced | 10.02% | 7.64% |
| Married, no children | 32.62% | 31.04% |
| Married, with children | 24.34% | 27.90% |
| Never Married | 30.77% | 24.39% |
| Now married | 46.63% | 57.73% |
| Separated | 6.62% | 2.82% |
| Single, no children | 35.32% | 30.05% |
| Single, with children | 7.52% | 9.43% |
| Widowed | 5.96% | 7.42% |
Economic
| General | Carson | United States |
|---|---|---|
| Projected job growth through | 8.52% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 3.08% | 1.30% |
| Sales tax | 8.25% | 6.00% |
| Unemployment rate | 5.70% | 5.00% |
| Cost of Living | Carson | United States |
|---|---|---|
| Food | 112.3 | 100 |
| Health | 118.8 | 100 |
| Housing | 248.4 | 100 |
| Miscellaneous | 106.8 | 100 |
| Overall | 160.4 | 100 |
| Transportation | 109 | 100 |
| Utilities | 116 | 100 |
| Crime | Carson | United States |
|---|---|---|
| Property Crime | 4 | |
| Violent Crime | 5 |
| Education | Carson | United States |
|---|---|---|
| Pupil/teacher Ratio | 19.9 | 15.9 |
| Students per counselor | 944 | 546 |
| Students per librarian | 10669 | 907 |