Rent Survey
Rent survey for Koreatown
| Unit Type | Price |
|---|---|
| House | $812 |
| Apartment | $1,069 |
| Condo | $1,667 |
| Townhouse | $1,425 |
| Bedrooms | Price |
|---|---|
| Studio | $1,015 |
| 1 Bedroom | $962 |
| 2 Bedroom | $1,225 |
| 3 Bedroom | $1,695 |
| 4 Bedroom | $2,195 |
Neighborhood
| Housing | Koreatown | United States |
|---|---|---|
| Homes Owned | 7.08% | 64.07% |
| Homes Rented | 90.77% | 21.45% |
| Home Appreciation | 17.30% | 13.62% |
| Housing Vacant | 2.15% | 14.48% |
| Median Home Age | 38.5 | 27.2 |
| Population | Koreatown | United States |
|---|---|---|
| Household Size | 2.74 | 2.58 |
| Median Age | 32.2 | 37.6 |
| Population | 44,855 | 293,655,400 |
| Pop. Change | 4.24% | 5.88% |
| Pop. Density | 39073.3 | 80 |
Social
| Family | Koreatown | United States |
|---|---|---|
| Divorced | 6.25% | 7.64% |
| Married, no children | 16.64% | 31.04% |
| Married, with children | 22.15% | 27.90% |
| Never Married | 40.03% | 24.39% |
| Now married | 37.39% | 57.73% |
| Separated | 11.64% | 2.82% |
| Single, no children | 47.67% | 30.05% |
| Single, with children | 12.74% | 9.43% |
| Widowed | 4.69% | 7.42% |
Economic
| General | Koreatown | United States |
|---|---|---|
| Projected job growth through | 8.36% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 3.08% | 1.30% |
| Sales tax | 8.25% | 6.00% |
| Unemployment rate | 5.70% | 5.00% |
| Cost of Living | Koreatown | United States |
|---|---|---|
| Food | 112.3 | 100 |
| Health | 118.8 | 100 |
| Housing | 485.5 | 100 |
| Miscellaneous | 106.8 | 100 |
| Overall | 245.8 | 100 |
| Transportation | 109 | 100 |
| Utilities | 116 | 100 |
| Crime | Koreatown | United States |
|---|---|---|
| Property Crime | 3 | |
| Violent Crime | 6 |
| Education | Koreatown | United States |
|---|---|---|
| Pupil/teacher Ratio | 22.1 | 15.9 |
| Students per counselor | 946 | 546 |
| Students per librarian | 10339 | 907 |