Rent Survey
Rent survey for Gardena
| Unit Type | Price |
|---|---|
| Apartment | $1,150 |
| Bedrooms | Price |
|---|---|
| 1 Bedroom | $875 |
| 2 Bedroom | $1,200 |
| 3 Bedroom | $2,000 |
Neighborhood
| Housing | Gardena | United States |
|---|---|---|
| Homes Owned | 38.13% | 64.07% |
| Homes Rented | 57.88% | 21.45% |
| Home Appreciation | 17.30% | 13.62% |
| Housing Vacant | 3.99% | 14.48% |
| Median Home Age | 36.3 | 27.2 |
| Population | Gardena | United States |
|---|---|---|
| Household Size | 2.98 | 2.58 |
| Median Age | 34.6 | 37.6 |
| Population | 49,445 | 293,655,400 |
| Pop. Change | 4.50% | 5.88% |
| Pop. Density | 12924.2 | 80 |
Social
| Family | Gardena | United States |
|---|---|---|
| Divorced | 8.25% | 7.64% |
| Married, no children | 22.72% | 31.04% |
| Married, with children | 23.78% | 27.90% |
| Never Married | 33.56% | 24.39% |
| Now married | 43.38% | 57.73% |
| Separated | 8.44% | 2.82% |
| Single, no children | 42.05% | 30.05% |
| Single, with children | 12.71% | 9.43% |
| Widowed | 6.37% | 7.42% |
Economic
| General | Gardena | United States |
|---|---|---|
| Projected job growth through | 8.26% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 3.08% | 1.30% |
| Sales tax | 8.25% | 6.00% |
| Unemployment rate | 5.70% | 5.00% |
| Cost of Living | Gardena | United States |
|---|---|---|
| Food | 112.3 | 100 |
| Health | 118.8 | 100 |
| Housing | 213.7 | 100 |
| Miscellaneous | 106.8 | 100 |
| Overall | 147.9 | 100 |
| Transportation | 109 | 100 |
| Utilities | 116 | 100 |
| Crime | Gardena | United States |
|---|---|---|
| Property Crime | 4 | |
| Violent Crime | 7 |
| Education | Gardena | United States |
|---|---|---|
| Pupil/teacher Ratio | 20.5 | 15.9 |
| Students per counselor | 953 | 546 |
| Students per librarian | 10121 | 907 |