Calabasas
Indians, explorers, squatters, and bandits are all part of Calabasas history. The Chumash Indians led a most peaceful and quite life amidst the rolling hills, making their homes in canyons where streams and springs ensured a plentiful supply of wildlife
Rent Survey
Rent survey for Calabasas
| Unit Type | Price |
|---|---|
| House | $2,500 |
| Townhouse | $2,500 |
| Bedrooms | Price |
|---|---|
| 2 Bedroom | $1,750 |
| 3 Bedroom | $3,848 |
| 4 Bedroom | $4,800 |
Neighborhood
| Housing | Calabasas | United States |
|---|---|---|
| Homes Owned | 73.58% | 64.07% |
| Homes Rented | 22.73% | 21.45% |
| Home Appreciation | 14.44% | 13.62% |
| Housing Vacant | 3.69% | 14.48% |
| Median Home Age | 18.7 | 27.2 |
| Population | Calabasas | United States |
|---|---|---|
| Household Size | 2.79 | 2.58 |
| Median Age | 35.8 | 37.6 |
| Population | 24,681 | 293,655,400 |
| Pop. Change | 4.38% | 5.88% |
| Pop. Density | 851.8 | 80 |
Social
| Family | Calabasas | United States |
|---|---|---|
| Divorced | 8.79% | 7.64% |
| Married, no children | 27.94% | 31.04% |
| Married, with children | 35.50% | 27.90% |
| Never Married | 22.94% | 24.39% |
| Now married | 61.69% | 57.73% |
| Separated | 3.59% | 2.82% |
| Single, no children | 28.85% | 30.05% |
| Single, with children | 8.15% | 9.43% |
| Widowed | 2.99% | 7.42% |
Economic
| General | Calabasas | United States |
|---|---|---|
| Projected job growth through | 8.37% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 3.08% | 1.30% |
| Sales tax | 8.25% | 6.00% |
| Unemployment rate | 5.70% | 5.00% |
| Cost of Living | Calabasas | United States |
|---|---|---|
| Food | 112.3 | 100 |
| Health | 118.8 | 100 |
| Housing | 617.7 | 100 |
| Miscellaneous | 106.8 | 100 |
| Overall | 293.4 | 100 |
| Transportation | 109 | 100 |
| Utilities | 116 | 100 |
| Crime | Calabasas | United States |
|---|---|---|
| Property Crime | 2 | |
| Violent Crime | 5 |
| Education | Calabasas | United States |
|---|---|---|
| Pupil/teacher Ratio | 22.2 | 15.9 |
| Students per counselor | 975 | 546 |
| Students per librarian | 2941 | 907 |