Neighborhood
| Housing | Julian | United States |
|---|---|---|
| Homes Owned | 46.20% | 64.07% |
| Homes Rented | 15.69% | 21.45% |
| Home Appreciation | 8.70% | 13.62% |
| Housing Vacant | 38.11% | 14.48% |
| Median Home Age | 22.1 | 27.2 |
| Population | Julian | United States |
|---|---|---|
| Household Size | 2.56 | 2.58 |
| Median Age | 40.3 | 37.6 |
| Population | 3,781 | 293,655,400 |
| Pop. Change | 4.17% | 5.88% |
| Pop. Density | 7.3 | 80 |
Social
| Family | Julian | United States |
|---|---|---|
| Divorced | 9.23% | 7.64% |
| Married, no children | 39.24% | 31.04% |
| Married, with children | 24.28% | 27.90% |
| Never Married | 14.84% | 24.39% |
| Now married | 60.81% | 57.73% |
| Separated | 7.89% | 2.82% |
| Single, no children | 32.67% | 30.05% |
| Single, with children | 5.03% | 9.43% |
| Widowed | 7.23% | 7.42% |
Economic
| General | Julian | United States |
|---|---|---|
| Projected job growth through | 19.37% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 2.98% | 1.30% |
| Sales tax | 7.75% | 6.00% |
| Unemployment rate | 4.40% | 5.00% |
| Cost of Living | Julian | United States |
|---|---|---|
| Food | 114 | 100 |
| Health | 129.6 | 100 |
| Housing | 216.8 | 100 |
| Miscellaneous | 104.1 | 100 |
| Overall | 150.6 | 100 |
| Transportation | 112.8 | 100 |
| Utilities | 125.9 | 100 |
| Crime | Julian | United States |
|---|---|---|
| Property Crime | 6 | |
| Violent Crime | 5 |
| Education | Julian | United States |
|---|---|---|
| Pupil/teacher Ratio | 19.1 | 15.9 |