Rent Survey
Rent survey for Downtown Los Angeles
| Unit Type | Price |
|---|---|
| House | $2,000 |
| Apartment | $2,650 |
| Condo | $2,249 |
| Townhouse | $2,000 |
| Bedrooms | Price |
|---|---|
| Studio | $1,583 |
| 1 Bedroom | $1,876 |
| 2 Bedroom | $2,483 |
| 3 Bedroom | $1,383 |
| 4 Bedroom | $3,075 |
Neighborhood
| Housing | Downtown Los Angeles | United States |
|---|---|---|
| Homes Owned | 11.53% | 64.07% |
| Homes Rented | 82.81% | 21.45% |
| Home Appreciation | 17.30% | 13.62% |
| Housing Vacant | 5.66% | 14.48% |
| Median Home Age | 23.7 | 27.2 |
| Population | Downtown Los Angeles | United States |
|---|---|---|
| Household Size | 2.31 | 2.58 |
| Median Age | 37.9 | 37.6 |
| Population | 31,599 | 293,655,400 |
| Pop. Change | 4.18% | 5.88% |
| Pop. Density | 9218 | 80 |
Social
| Family | Downtown Los Angeles | United States |
|---|---|---|
| Divorced | 12.38% | 7.64% |
| Married, no children | 19.47% | 31.04% |
| Married, with children | 14.93% | 27.90% |
| Never Married | 30.28% | 24.39% |
| Now married | 22.83% | 57.73% |
| Separated | 27.24% | 2.82% |
| Single, no children | 59.03% | 30.05% |
| Single, with children | 5.35% | 9.43% |
| Widowed | 7.27% | 7.42% |
Economic
| General | Downtown Los Angeles | United States |
|---|---|---|
| Projected job growth through | 8.55% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 3.08% | 1.30% |
| Sales tax | 8.25% | 6.00% |
| Unemployment rate | 5.70% | 5.00% |
| Cost of Living | Downtown Los Angeles | United States |
|---|---|---|
| Food | 112.3 | 100 |
| Health | 118.8 | 100 |
| Housing | 200.3 | 100 |
| Miscellaneous | 106.8 | 100 |
| Overall | 143.1 | 100 |
| Transportation | 109 | 100 |
| Utilities | 116 | 100 |
| Crime | Downtown Los Angeles | United States |
|---|---|---|
| Property Crime | 3 | |
| Violent Crime | 7 |
| Education | Downtown Los Angeles | United States |
|---|---|---|
| Pupil/teacher Ratio | 20.4 | 15.9 |
| Students per counselor | 985 | 546 |
| Students per librarian | 10381 | 907 |
