Neighborhood
| Housing | San Francisco | United States |
|---|---|---|
| Homes Owned | 14.57% | 64.07% |
| Homes Rented | 76.25% | 21.45% |
| Home Appreciation | 17.50% | 13.62% |
| Housing Vacant | 9.18% | 14.48% |
| Median Home Age | 61.5 | 27.2 |
| Population | San Francisco | United States |
|---|---|---|
| Household Size | 1.98 | 2.58 |
| Median Age | 44.5 | 37.6 |
| Population | 25,966 | 293,655,400 |
| Pop. Density | 38681.1 | 80 |
Social
| Family | San Francisco | United States |
|---|---|---|
| Divorced | 8.57% | 7.64% |
| Married, no children | 21.75% | 31.04% |
| Married, with children | 9.59% | 27.90% |
| Never Married | 38.51% | 24.39% |
| Now married | 38.29% | 57.73% |
| Separated | 5.85% | 2.82% |
| Single, no children | 65.24% | 30.05% |
| Single, with children | 2.30% | 9.43% |
| Widowed | 8.78% | 7.42% |
Economic
| General | San Francisco | United States |
|---|---|---|
| Projected job growth through | 6.30% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 2.36% | 1.30% |
| Sales tax | 8.50% | 6.00% |
| Unemployment rate | 5.10% | 5.00% |
| Cost of Living | San Francisco | United States |
|---|---|---|
| Food | 121.5 | 100 |
| Health | 167 | 100 |
| Housing | 918.8 | 100 |
| Miscellaneous | 110.3 | 100 |
| Overall | 411.3 | 100 |
| Transportation | 129.4 | 100 |
| Utilities | 142.5 | 100 |
| Crime | San Francisco | United States |
|---|---|---|
| Property Crime | 4 | |
| Violent Crime | 7 |
| Education | San Francisco | United States |
|---|---|---|
| Pupil/teacher Ratio | 19 | 15.9 |
| Students per counselor | 596 | 546 |
| Students per librarian | 2249 | 907 |