San Diego
San Diego . . . A Great Place To Call Home. San Diego, its people, places and things to do, and you will come away with a firm sense that this is an area anyone could call home. If the lifestyle you desire includes job opportunities, lively entertainment,
Neighborhood
| Housing | San Diego | United States |
|---|---|---|
| Homes Owned | 73.91% | 64.07% |
| Homes Rented | 25.84% | 21.45% |
| Home Appreciation | 14.23% | 13.62% |
| Housing Vacant | 0.25% | 14.48% |
| Median Home Age | 32.1 | 27.2 |
| Population | San Diego | United States |
|---|---|---|
| Household Size | 2.37 | 2.58 |
| Median Age | 41.5 | 37.6 |
| Population | 22,831 | 293,655,400 |
| Pop. Change | 4.33% | 5.88% |
| Pop. Density | 7110.2 | 80 |
Social
| Family | San Diego | United States |
|---|---|---|
| Divorced | 11.38% | 7.64% |
| Married, no children | 36.29% | 31.04% |
| Married, with children | 19.87% | 27.90% |
| Never Married | 23.39% | 24.39% |
| Now married | 56.10% | 57.73% |
| Separated | 2.50% | 2.82% |
| Single, no children | 39.48% | 30.05% |
| Single, with children | 5.35% | 9.43% |
| Widowed | 6.63% | 7.42% |
Economic
| General | San Diego | United States |
|---|---|---|
| Projected job growth through | 18.52% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 2.98% | 1.30% |
| Sales tax | 7.75% | 6.00% |
| Unemployment rate | 4.40% | 5.00% |
| Cost of Living | San Diego | United States |
|---|---|---|
| Food | 114 | 100 |
| Health | 129.6 | 100 |
| Housing | 283 | 100 |
| Miscellaneous | 104.1 | 100 |
| Overall | 174.4 | 100 |
| Transportation | 112.8 | 100 |
| Utilities | 125.9 | 100 |
| Crime | San Diego | United States |
|---|---|---|
| Property Crime | 7 | |
| Violent Crime | 7 |
| Education | San Diego | United States |
|---|---|---|
| Pupil/teacher Ratio | 19.6 | 15.9 |
| Students per counselor | 541 | 546 |
| Students per librarian | 2842 | 907 |
