Woodland Hills
The beauty of scenic trees on rolling hills, a wonderful California climate, pleasant residential areas and a vibrant economy that will support your lifestyle are some of the qualities that make Woodland Hills special. The city is proud of the lovely park
Rent Survey
Rent survey for Woodland Hills
| Unit Type | Price |
|---|---|
| House | $1,800 |
| Apartment | $1,312 |
| Condo | $1,713 |
| Townhouse | $2,088 |
| Bedrooms | Price |
|---|---|
| Studio | $2,450 |
| 1 Bedroom | $1,311 |
| 2 Bedroom | $1,983 |
| 3 Bedroom | $2,526 |
| 4 Bedroom | $3,685 |
Neighborhood
| Housing | Woodland Hills | United States |
|---|---|---|
| Homes Owned | 53.34% | 64.07% |
| Homes Rented | 40.34% | 21.45% |
| Home Appreciation | 3.87% | 13.62% |
| Housing Vacant | 6.32% | 14.48% |
| Median Home Age | 31.7 | 27.2 |
| Population | Woodland Hills | United States |
|---|---|---|
| Household Size | 2.26 | 2.58 |
| Median Age | 41.3 | 37.6 |
| Population | 38,059 | 293,655,400 |
| Pop. Change | 4.64% | 5.88% |
| Pop. Density | 4908.5 | 80 |
Social
| Family | Woodland Hills | United States |
|---|---|---|
| Divorced | 11.61% | 7.64% |
| Married, no children | 29.48% | 31.04% |
| Married, with children | 19.37% | 27.90% |
| Never Married | 26.96% | 24.39% |
| Now married | 50.57% | 57.73% |
| Separated | 4.60% | 2.82% |
| Single, no children | 44.88% | 30.05% |
| Single, with children | 5.87% | 9.43% |
| Widowed | 6.26% | 7.42% |
Economic
| General | Woodland Hills | United States |
|---|---|---|
| Projected job growth through | 8.33% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 3.08% | 1.30% |
| Sales tax | 8.25% | 6.00% |
| Unemployment rate | 5.70% | 5.00% |
| Cost of Living | Woodland Hills | United States |
|---|---|---|
| Food | 112.3 | 100 |
| Health | 118.8 | 100 |
| Housing | 328.5 | 100 |
| Miscellaneous | 106.8 | 100 |
| Overall | 189.3 | 100 |
| Transportation | 109 | 100 |
| Utilities | 116 | 100 |
| Crime | Woodland Hills | United States |
|---|---|---|
| Property Crime | 7 | |
| Violent Crime | 8 |
| Education | Woodland Hills | United States |
|---|---|---|
| Pupil/teacher Ratio | 23.8 | 15.9 |
| Students per counselor | 985 | 546 |
| Students per librarian | 10506 | 907 |
