Carson
Although Carson is a young city - incorporated in 1968, it has a long and vibrant history. Some 200 years earlier, in the 1760's, when the first European explorers set foot on Southern California soil, a Spanish soldier named Juan Jose Dominguez was part
Rent Survey
Rent survey for Carson
| Unit Type | Price |
|---|---|
| House | $1,450 |
| Apartment | $758 |
| Condo | $1,200 |
| Townhouse | $1,838 |
| Bedrooms | Price |
|---|---|
| Studio | $756 |
| 1 Bedroom | $1,033 |
| 2 Bedroom | $1,450 |
| 3 Bedroom | $1,600 |
| 4 Bedroom | $2,000 |
Neighborhood
| Housing | Carson | United States |
|---|---|---|
| Homes Owned | 71.12% | 64.07% |
| Homes Rented | 24.83% | 21.45% |
| Home Appreciation | 26.61% | 13.62% |
| Housing Vacant | 4.05% | 14.48% |
| Median Home Age | 34.4 | 27.2 |
| Population | Carson | United States |
|---|---|---|
| Household Size | 3.78 | 2.58 |
| Median Age | 34.9 | 37.6 |
| Population | 57,825 | 293,655,400 |
| Pop. Change | 4.33% | 5.88% |
| Pop. Density | 7183.8 | 80 |
Social
| Family | Carson | United States |
|---|---|---|
| Divorced | 6.56% | 7.64% |
| Married, no children | 29.30% | 31.04% |
| Married, with children | 32.79% | 27.90% |
| Never Married | 31.49% | 24.39% |
| Now married | 47.27% | 57.73% |
| Separated | 8.68% | 2.82% |
| Single, no children | 28.39% | 30.05% |
| Single, with children | 9.54% | 9.43% |
| Widowed | 6.00% | 7.42% |
Economic
| General | Carson | United States |
|---|---|---|
| Projected job growth through | 8.49% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 3.08% | 1.30% |
| Sales tax | 8.25% | 6.00% |
| Unemployment rate | 5.70% | 5.00% |
| Cost of Living | Carson | United States |
|---|---|---|
| Food | 112.3 | 100 |
| Health | 118.8 | 100 |
| Housing | 235 | 100 |
| Miscellaneous | 106.8 | 100 |
| Overall | 155.6 | 100 |
| Transportation | 109 | 100 |
| Utilities | 116 | 100 |
| Crime | Carson | United States |
|---|---|---|
| Property Crime | 6 | |
| Violent Crime | 6 |
| Education | Carson | United States |
|---|---|---|
| Pupil/teacher Ratio | 20.2 | 15.9 |
| Students per counselor | 969 | 546 |
| Students per librarian | 10648 | 907 |