Neighborhood
| Housing | Norco | United States |
|---|---|---|
| Homes Owned | 81.48% | 64.07% |
| Homes Rented | 17.89% | 21.45% |
| Home Appreciation | 18.48% | 13.62% |
| Housing Vacant | 0.63% | 14.48% |
| Median Home Age | 29.5 | 27.2 |
| Population | Norco | United States |
|---|---|---|
| Household Size | 3.08 | 2.58 |
| Median Age | 35.4 | 37.6 |
| Population | 26,805 | 293,655,400 |
| Pop. Change | 21.44% | 5.88% |
| Pop. Density | 2853.7 | 80 |
Social
| Family | Norco | United States |
|---|---|---|
| Divorced | 14.68% | 7.64% |
| Married, no children | 35.14% | 31.04% |
| Married, with children | 29.84% | 27.90% |
| Never Married | 28.27% | 24.39% |
| Now married | 40.98% | 57.73% |
| Separated | 8.65% | 2.82% |
| Single, no children | 26.45% | 30.05% |
| Single, with children | 8.83% | 9.43% |
| Widowed | 7.42% | 7.42% |
Economic
| General | Norco | United States |
|---|---|---|
| Projected job growth through | 27.23% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 3.10% | 1.30% |
| Sales tax | 7.75% | 6.00% |
| Unemployment rate | 5.50% | 5.00% |
| Cost of Living | Norco | United States |
|---|---|---|
| Food | 110.7 | 100 |
| Health | 120.4 | 100 |
| Housing | 253.7 | 100 |
| Miscellaneous | 100.8 | 100 |
| Overall | 161 | 100 |
| Transportation | 107 | 100 |
| Utilities | 121.2 | 100 |
| Crime | Norco | United States |
|---|---|---|
| Property Crime | 6 | |
| Violent Crime | 5 |
| Education | Norco | United States |
|---|---|---|
| Pupil/teacher Ratio | 21.8 | 15.9 |
| Students per counselor | 1032 | 546 |
| Students per librarian | 6502 | 907 |