Ventura
Welcome to Ventura, a relaxation destination on the picturesque shores of the Pacific Ocean. This is a land blessed by year-round sunshine, with miles of uncrowded beaches, pristine offshore islands and rugged mountains waiting to be explored. This city a
Neighborhood
| Housing | Ventura | United States |
|---|---|---|
| Homes Owned | 61.36% | 64.07% |
| Homes Rented | 38.12% | 21.45% |
| Home Appreciation | 7.90% | 13.62% |
| Housing Vacant | 0.52% | 14.48% |
| Median Home Age | 30.9 | 27.2 |
| Population | Ventura | United States |
|---|---|---|
| Household Size | 2.56 | 2.58 |
| Median Age | 38.5 | 37.6 |
| Population | 49,454 | 293,655,400 |
| Pop. Change | 5.61% | 5.88% |
| Pop. Density | 2984.2 | 80 |
Social
| Family | Ventura | United States |
|---|---|---|
| Divorced | 13.09% | 7.64% |
| Married, no children | 28.13% | 31.04% |
| Married, with children | 22.10% | 27.90% |
| Never Married | 23.65% | 24.39% |
| Now married | 49.42% | 57.73% |
| Separated | 6.01% | 2.82% |
| Single, no children | 41.74% | 30.05% |
| Single, with children | 8.54% | 9.43% |
| Widowed | 7.83% | 7.42% |
Economic
| General | Ventura | United States |
|---|---|---|
| Projected job growth through | 16.66% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 2.27% | 1.30% |
| Sales tax | 7.25% | 6.00% |
| Unemployment rate | 4.90% | 5.00% |
| Cost of Living | Ventura | United States |
|---|---|---|
| Food | 110.3 | 100 |
| Health | 116 | 100 |
| Housing | 307.9 | 100 |
| Miscellaneous | 105.5 | 100 |
| Overall | 180.4 | 100 |
| Transportation | 106.8 | 100 |
| Utilities | 111.1 | 100 |
| Crime | Ventura | United States |
|---|---|---|
| Property Crime | 5 | |
| Violent Crime | 4 |
| Education | Ventura | United States |
|---|---|---|
| Pupil/teacher Ratio | 22.3 | 15.9 |
| Students per counselor | 730 | 546 |
| Students per librarian | 2925 | 907 |
