Rent Survey
Rent survey for Inglewood
| Unit Type | Price |
|---|---|
| House | $2,000 |
| Apartment | $862 |
| Condo | $1,150 |
| Townhouse | $1,983 |
| Bedrooms | Price |
|---|---|
| Studio | $695 |
| 1 Bedroom | $945 |
| 2 Bedroom | $1,534 |
| 3 Bedroom | $1,795 |
| 4 Bedroom | $2,600 |
Neighborhood
| Housing | Inglewood | United States |
|---|---|---|
| Homes Owned | 28.62% | 64.07% |
| Homes Rented | 68.10% | 21.45% |
| Home Appreciation | 17.30% | 13.62% |
| Housing Vacant | 3.28% | 14.48% |
| Median Home Age | 35.3 | 27.2 |
| Population | Inglewood | United States |
|---|---|---|
| Household Size | 2.83 | 2.58 |
| Median Age | 30.6 | 37.6 |
| Population | 32,299 | 293,655,400 |
| Pop. Change | 4.52% | 5.88% |
| Pop. Density | 17170.5 | 80 |
Social
| Family | Inglewood | United States |
|---|---|---|
| Divorced | 11.69% | 7.64% |
| Married, no children | 12.06% | 31.04% |
| Married, with children | 20.07% | 27.90% |
| Never Married | 39.71% | 24.39% |
| Now married | 34.32% | 57.73% |
| Separated | 9.49% | 2.82% |
| Single, no children | 44.32% | 30.05% |
| Single, with children | 22.78% | 9.43% |
| Widowed | 4.79% | 7.42% |
Economic
| General | Inglewood | United States |
|---|---|---|
| Projected job growth through | 8.26% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 3.08% | 1.30% |
| Sales tax | 8.25% | 6.00% |
| Unemployment rate | 5.70% | 5.00% |
| Cost of Living | Inglewood | United States |
|---|---|---|
| Food | 112.3 | 100 |
| Health | 118.8 | 100 |
| Housing | 206.9 | 100 |
| Miscellaneous | 106.8 | 100 |
| Overall | 145.5 | 100 |
| Transportation | 109 | 100 |
| Utilities | 116 | 100 |
| Crime | Inglewood | United States |
|---|---|---|
| Property Crime | 5 | |
| Violent Crime | 7 |
| Education | Inglewood | United States |
|---|---|---|
| Pupil/teacher Ratio | 25.7 | 15.9 |
| Students per counselor | 1426 | 546 |
| Students per librarian | 8602 | 907 |
