Rent Survey
Rent survey for Palms
| Unit Type | Price |
|---|---|
| House | $3,450 |
| Apartment | $2,295 |
| Condo | $1,500 |
| Townhouse | $1,850 |
| Bedrooms | Price |
|---|---|
| Studio | $1,300 |
| 1 Bedroom | $975 |
| 2 Bedroom | $2,135 |
| 3 Bedroom | $2,100 |
| 4 Bedroom | $3,450 |
Neighborhood
| Housing | Palms | United States |
|---|---|---|
| Homes Owned | 18.45% | 64.07% |
| Homes Rented | 80.62% | 21.45% |
| Housing Vacant | 0.93% | 14.48% |
| Median Home Age | 33.5 | 27.2 |
| Population | Palms | United States |
|---|---|---|
| Household Size | 2.26 | 2.58 |
| Median Age | 33.3 | 37.6 |
| Population | 60,548 | 293,655,400 |
| Pop. Change | 4.30% | 5.88% |
| Pop. Density | 19684.9 | 80 |
Social
| Family | Palms | United States |
|---|---|---|
| Divorced | 10.01% | 7.64% |
| Married, no children | 15.03% | 31.04% |
| Married, with children | 16.57% | 27.90% |
| Never Married | 45.93% | 24.39% |
| Now married | 34.63% | 57.73% |
| Separated | 5.76% | 2.82% |
| Single, no children | 61.00% | 30.05% |
| Single, with children | 8.19% | 9.43% |
| Widowed | 3.67% | 7.42% |
Economic
| General | Palms | United States |
|---|---|---|
| Projected job growth through | 8.32% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 3.08% | 1.30% |
| Sales tax | 8.25% | 6.00% |
| Unemployment rate | 5.70% | 5.00% |
| Cost of Living | Palms | United States |
|---|---|---|
| Food | 112.3 | 100 |
| Health | 118.8 | 100 |
| Housing | 339.6 | 100 |
| Miscellaneous | 106.8 | 100 |
| Overall | 193.2 | 100 |
| Transportation | 109 | 100 |
| Utilities | 116 | 100 |
| Crime | Palms | United States |
|---|---|---|
| Property Crime | 6 | |
| Violent Crime | 7 |
| Education | Palms | United States |
|---|---|---|
| Pupil/teacher Ratio | 20.4 | 15.9 |
| Students per counselor | 965 | 546 |
| Students per librarian | 10704 | 907 |
