San Pablo
The City of San Pablo is a community of approximately 27,000 residents situated in the center of Western Contra Costa County on the east side of the San Francisco Bay. San Pablo is approximately 17 miles north of San Francisco and 12 miles north of Oaklan
Neighborhood
| Housing | San Pablo | United States |
|---|---|---|
| Homes Owned | 52.70% | 64.07% |
| Homes Rented | 42.67% | 21.45% |
| Home Appreciation | 22.19% | 13.62% |
| Housing Vacant | 4.63% | 14.48% |
| Median Home Age | 34.4 | 27.2 |
| Population | San Pablo | United States |
|---|---|---|
| Household Size | 3 | 2.58 |
| Median Age | 33.5 | 37.6 |
| Population | 58,940 | 293,655,400 |
| Pop. Change | 6.38% | 5.88% |
| Pop. Density | 5980.1 | 80 |
Social
| Family | San Pablo | United States |
|---|---|---|
| Divorced | 9.24% | 7.64% |
| Married, no children | 21.96% | 31.04% |
| Married, with children | 26.71% | 27.90% |
| Never Married | 31.63% | 24.39% |
| Now married | 42.71% | 57.73% |
| Separated | 10.03% | 2.82% |
| Single, no children | 39.95% | 30.05% |
| Single, with children | 12.15% | 9.43% |
| Widowed | 6.39% | 7.42% |
Economic
| General | San Pablo | United States |
|---|---|---|
| Projected job growth through | 18.75% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 2.94% | 1.30% |
| Sales tax | 8.25% | 6.00% |
| Unemployment rate | 4.80% | 5.00% |
| Cost of Living | San Pablo | United States |
|---|---|---|
| Food | 120.6 | 100 |
| Health | 153.6 | 100 |
| Housing | 208.6 | 100 |
| Miscellaneous | 108.3 | 100 |
| Overall | 152.2 | 100 |
| Transportation | 122.3 | 100 |
| Utilities | 126.3 | 100 |
| Crime | San Pablo | United States |
|---|---|---|
| Property Crime | 7 | |
| Violent Crime | 7 |
| Education | San Pablo | United States |
|---|---|---|
| Pupil/teacher Ratio | 19.4 | 15.9 |
| Students per counselor | 1010 | 546 |
| Students per librarian | 4655 | 907 |
