Rent Survey
Rent survey for Toluca Lake
| Unit Type | Price |
|---|---|
| House | $2,200 |
| Apartment | $1,342 |
| Condo | $3,067 |
| Townhouse | $2,200 |
| Bedrooms | Price |
|---|---|
| Studio | $1,065 |
| 1 Bedroom | $1,110 |
| 2 Bedroom | $2,740 |
| 3 Bedroom | $2,667 |
| 4 Bedroom | $2,850 |
Neighborhood
| Housing | Toluca Lake | United States |
|---|---|---|
| Homes Owned | 29.79% | 64.07% |
| Homes Rented | 64.79% | 21.45% |
| Home Appreciation | 9.00% | 13.62% |
| Housing Vacant | 5.42% | 14.48% |
| Median Home Age | 38.2 | 27.2 |
| Population | Toluca Lake | United States |
|---|---|---|
| Household Size | 1.83 | 2.58 |
| Median Age | 38.4 | 37.6 |
| Population | 17,494 | 293,655,400 |
| Pop. Change | 4.43% | 5.88% |
| Pop. Density | 8140.5 | 80 |
Social
| Family | Toluca Lake | United States |
|---|---|---|
| Divorced | 13.89% | 7.64% |
| Married, no children | 16.03% | 31.04% |
| Married, with children | 10.43% | 27.90% |
| Never Married | 44.19% | 24.39% |
| Now married | 33.38% | 57.73% |
| Separated | 4.12% | 2.82% |
| Single, no children | 67.92% | 30.05% |
| Single, with children | 5.08% | 9.43% |
| Widowed | 4.42% | 7.42% |
Economic
| General | Toluca Lake | United States |
|---|---|---|
| Projected job growth through | 8.29% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 3.08% | 1.30% |
| Sales tax | 8.25% | 6.00% |
| Unemployment rate | 5.70% | 5.00% |
| Cost of Living | Toluca Lake | United States |
|---|---|---|
| Food | 112.3 | 100 |
| Health | 118.8 | 100 |
| Housing | 405.3 | 100 |
| Miscellaneous | 106.8 | 100 |
| Overall | 216.9 | 100 |
| Transportation | 109 | 100 |
| Utilities | 116 | 100 |
| Crime | Toluca Lake | United States |
|---|---|---|
| Property Crime | 7 | |
| Violent Crime | 8 |
| Education | Toluca Lake | United States |
|---|---|---|
| Pupil/teacher Ratio | 21.8 | 15.9 |
| Students per counselor | 956 | 546 |
| Students per librarian | 10519 | 907 |