Neighborhood
| Housing | Santa Paula | United States |
|---|---|---|
| Homes Owned | 57.23% | 64.07% |
| Homes Rented | 40.71% | 21.45% |
| Home Appreciation | 15.80% | 13.62% |
| Housing Vacant | 2.06% | 14.48% |
| Median Home Age | 33.7 | 27.2 |
| Population | Santa Paula | United States |
|---|---|---|
| Household Size | 3.46 | 2.58 |
| Median Age | 32.7 | 37.6 |
| Population | 34,434 | 293,655,400 |
| Pop. Change | 5.56% | 5.88% |
| Pop. Density | 346.3 | 80 |
Social
| Family | Santa Paula | United States |
|---|---|---|
| Divorced | 7.27% | 7.64% |
| Married, no children | 27.86% | 31.04% |
| Married, with children | 35.12% | 27.90% |
| Never Married | 27.46% | 24.39% |
| Now married | 49.64% | 57.73% |
| Separated | 10.53% | 2.82% |
| Single, no children | 27.77% | 30.05% |
| Single, with children | 10.29% | 9.43% |
| Widowed | 5.10% | 7.42% |
Economic
| General | Santa Paula | United States |
|---|---|---|
| Projected job growth through | 16.55% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 2.27% | 1.30% |
| Sales tax | 7.25% | 6.00% |
| Unemployment rate | 4.90% | 5.00% |
| Cost of Living | Santa Paula | United States |
|---|---|---|
| Food | 110.3 | 100 |
| Health | 116 | 100 |
| Housing | 227.4 | 100 |
| Miscellaneous | 105.5 | 100 |
| Overall | 151.4 | 100 |
| Transportation | 106.8 | 100 |
| Utilities | 111.1 | 100 |
| Crime | Santa Paula | United States |
|---|---|---|
| Property Crime | 5 | |
| Violent Crime | 5 |
| Education | Santa Paula | United States |
|---|---|---|
| Pupil/teacher Ratio | 21.6 | 15.9 |
| Students per counselor | 1194 | 546 |