Neighborhood
| Housing | El Porto | United States |
|---|---|---|
| Homes Owned | 63.76% | 64.07% |
| Homes Rented | 33.63% | 21.45% |
| Home Appreciation | 16.00% | 13.62% |
| Housing Vacant | 2.61% | 14.48% |
| Median Home Age | 41.5 | 27.2 |
| Population | El Porto | United States |
|---|---|---|
| Household Size | 2.38 | 2.58 |
| Median Age | 37.4 | 37.6 |
| Population | 35,329 | 293,655,400 |
| Pop. Change | 4.14% | 5.88% |
| Pop. Density | 9033.2 | 80 |
Social
| Family | El Porto | United States |
|---|---|---|
| Divorced | 8.93% | 7.64% |
| Married, no children | 26.14% | 31.04% |
| Married, with children | 25.02% | 27.90% |
| Never Married | 30.05% | 24.39% |
| Now married | 54.94% | 57.73% |
| Separated | 1.91% | 2.82% |
| Single, no children | 46.53% | 30.05% |
| Single, with children | 3.93% | 9.43% |
| Widowed | 4.17% | 7.42% |
Economic
| General | El Porto | United States |
|---|---|---|
| Projected job growth through | 8.40% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 3.08% | 1.30% |
| Sales tax | 8.25% | 6.00% |
| Unemployment rate | 5.70% | 5.00% |
| Cost of Living | El Porto | United States |
|---|---|---|
| Food | 112.3 | 100 |
| Health | 118.8 | 100 |
| Housing | 695.4 | 100 |
| Miscellaneous | 106.8 | 100 |
| Overall | 321.3 | 100 |
| Transportation | 109 | 100 |
| Utilities | 116 | 100 |
| Crime | El Porto | United States |
|---|---|---|
| Property Crime | 6 | |
| Violent Crime | 3 |
| Education | El Porto | United States |
|---|---|---|
| Pupil/teacher Ratio | 20.9 | 15.9 |
| Students per counselor | 506 | 546 |
| Students per librarian | 6221 | 907 |